Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2018 | 1095 | 943 | 1080 | 82 | 678 | 530469 | 2154 | 28090 | 24528 | 28487 |
May 2018 | 1425 | 1174 | 1414 | 104 | 590 | 745451 | 3226 | 43854 | 36416 | 44192 |
Apr 2018 | 1474 | 1248 | 1458 | 91 | 668 | 767924 | 2731 | 43756 | 37457 | 44239 |
Mar 2018 | 1936 | 1009 | 1906 | 110 | 659 | 1499690 | 3415 | 59088 | 31290 | 60029 |
Feb 2018 | 1214 | 1201 | 1205 | 89 | 605 | 886291 | 2507 | 33740 | 33631 | 34000 |
Jan 2018 | 1865 | 1855 | 1852 | 60 | 551 | 1502659 | 1877 | 57440 | 57532 | 57820 |
Dec 2017 | 1752 | 1741 | 1743 | 80 | 641 | 1443860 | 2509 | 54041 | 54000 | 54315 |
Nov 2017 | 1938 | 1927 | 1929 | 104 | 901 | 1353301 | 3128 | 57891 | 57815 | 58166 |
Oct 2017 | 2184 | 2167 | 2174 | 90 | 878 | 1735273 | 2801 | 67411 | 67196 | 67720 |
Sep 2017 | 1391 | 1383 | 1382 | 82 | 903 | 2604807 | 2474 | 41483 | 41496 | 41737 |
Aug 2017 | 1474 | 1464 | 1464 | 85 | 569 | 3117086 | 2638 | 45413 | 45404 | 45695 |
Jul 2017 | 1533 | 1523 | 1520 | 82 | 665 | 4237730 | 2570 | 47126 | 47213 | 47529 |
Totals | 20424541 | 32030 | 579333 | 533978 | 583929 | |||||
Generated by Webalizer Version 2.20 |