Usage Statistics for sleighbed.ashton-inc.com

Summary Period: October 2013
Generated 01-Nov-2013 03:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 31387
Total Files 30376
Total Pages 31076
Total Visits 2923
Total KBytes 701195
Total Unique Sites 745
Total Unique URLs 113
Total Unique Referrers 950
Total Unique User Agents 335
. Avg Max
Hits per Hour 42 144
Hits per Day 1012 2370
Files per Day 979 2364
Pages per Day 1002 2366
Sites per Day 24 70
Visits per Day 94 171
KBytes per Day 22619 95405
Hits by Response Code
Code 200 - OK 96.78% 30376
Code 206 - Partial Content 0.11% 35
Code 304 - Not Modified 2.06% 648
Code 403 - Forbidden 0.05% 17
Code 404 - Not Found 0.98% 309
Code 412 - Precondition Failed 0.01% 2

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 706 2.25% 692 2.28% 694 2.23% 67 2.29% 30 4.03% 10180 1.45%
2 977 3.11% 954 3.14% 958 3.08% 51 1.74% 31 4.16% 9611 1.37%
3 874 2.78% 857 2.82% 860 2.77% 35 1.20% 20 2.68% 8953 1.28%
4 779 2.48% 767 2.53% 770 2.48% 67 2.29% 52 6.98% 9640 1.37%
5 872 2.78% 859 2.83% 860 2.77% 60 2.05% 40 5.37% 6302 0.90%
6 1298 4.14% 1291 4.25% 1293 4.16% 87 2.98% 53 7.11% 42979 6.13%
7 1801 5.74% 1781 5.86% 1786 5.75% 67 2.29% 49 6.58% 27605 3.94%
8 805 2.56% 769 2.53% 793 2.55% 85 2.91% 56 7.52% 9138 1.30%
9 907 2.89% 872 2.87% 900 2.90% 91 3.11% 35 4.70% 19966 2.85%
10 1399 4.46% 1276 4.20% 1387 4.46% 114 3.90% 42 5.64% 19342 2.76%
11 950 3.03% 853 2.81% 939 3.02% 123 4.21% 55 7.38% 15797 2.25%
12 1257 4.00% 1164 3.83% 1253 4.03% 154 5.27% 66 8.86% 7168 1.02%
13 965 3.07% 815 2.68% 958 3.08% 124 4.24% 41 5.50% 6944 0.99%
14 907 2.89% 830 2.73% 895 2.88% 119 4.07% 56 7.52% 9097 1.30%
15 1072 3.42% 1054 3.47% 1069 3.44% 61 2.09% 28 3.76% 7092 1.01%
16 917 2.92% 903 2.97% 913 2.94% 102 3.49% 37 4.97% 9349 1.33%
17 408 1.30% 384 1.26% 388 1.25% 71 2.43% 36 4.83% 5102 0.73%
18 458 1.46% 441 1.45% 442 1.42% 50 1.71% 23 3.09% 4859 0.69%
19 591 1.88% 580 1.91% 576 1.85% 96 3.28% 50 6.71% 14281 2.04%
20 671 2.14% 656 2.16% 655 2.11% 68 2.33% 39 5.23% 9109 1.30%
21 770 2.45% 752 2.48% 750 2.41% 125 4.28% 43 5.77% 17756 2.53%
22 1269 4.04% 1253 4.12% 1249 4.02% 88 3.01% 28 3.76% 39069 5.57%
23 823 2.62% 812 2.67% 817 2.63% 60 2.05% 20 2.68% 23756 3.39%
24 1027 3.27% 1015 3.34% 1023 3.29% 133 4.55% 57 7.65% 35876 5.12%
25 2370 7.55% 2364 7.78% 2366 7.61% 66 2.26% 17 2.28% 95405 13.61%
26 1951 6.22% 1946 6.41% 1947 6.27% 90 3.08% 32 4.30% 77414 11.04%
27 413 1.32% 411 1.35% 411 1.32% 128 4.38% 56 7.52% 12897 1.84%
28 1023 3.26% 980 3.23% 1019 3.28% 136 4.65% 60 8.05% 38172 5.44%
29 1045 3.33% 1011 3.33% 1038 3.34% 171 5.85% 70 9.40% 33821 4.82%
30 672 2.14% 634 2.09% 663 2.13% 114 3.90% 39 5.23% 22295 3.18%
31 1410 4.49% 1400 4.61% 1404 4.52% 169 5.78% 63 8.46% 52221 7.45%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1260 4.01% 39 1209 3.98% 39 1238 3.98% 1015 31456 4.49%
1 38 1203 3.83% 37 1162 3.83% 38 1197 3.85% 1030 31919 4.55%
2 37 1163 3.71% 35 1109 3.65% 36 1144 3.68% 1016 31502 4.49%
3 39 1217 3.88% 37 1167 3.84% 38 1208 3.89% 1031 31972 4.56%
4 39 1209 3.85% 37 1166 3.84% 38 1197 3.85% 978 30316 4.32%
5 38 1196 3.81% 37 1147 3.78% 38 1180 3.80% 848 26276 3.75%
6 45 1410 4.49% 43 1353 4.45% 45 1400 4.51% 968 30004 4.28%
7 46 1445 4.60% 45 1413 4.65% 46 1436 4.62% 909 28181 4.02%
8 48 1490 4.75% 46 1442 4.75% 47 1471 4.73% 986 30552 4.36%
9 44 1383 4.41% 43 1354 4.46% 44 1370 4.41% 851 26391 3.76%
10 46 1439 4.58% 45 1407 4.63% 46 1426 4.59% 921 28554 4.07%
11 39 1235 3.93% 39 1209 3.98% 39 1219 3.92% 749 23228 3.31%
12 45 1420 4.52% 44 1393 4.59% 45 1404 4.52% 1036 32113 4.58%
13 46 1447 4.61% 45 1410 4.64% 46 1431 4.60% 1004 31133 4.44%
14 45 1407 4.48% 43 1362 4.48% 45 1397 4.50% 1004 31126 4.44%
15 43 1337 4.26% 41 1286 4.23% 42 1321 4.25% 870 26978 3.85%
16 44 1370 4.36% 42 1324 4.36% 43 1356 4.36% 947 29355 4.19%
17 40 1260 4.01% 39 1223 4.03% 40 1256 4.04% 840 26025 3.71%
18 38 1204 3.84% 37 1158 3.81% 38 1195 3.85% 810 25097 3.58%
19 41 1278 4.07% 40 1242 4.09% 40 1267 4.08% 875 27115 3.87%
20 39 1228 3.91% 38 1188 3.91% 39 1214 3.91% 984 30499 4.35%
21 39 1229 3.92% 38 1196 3.94% 39 1220 3.93% 947 29352 4.19%
22 41 1293 4.12% 39 1239 4.08% 41 1279 4.12% 973 30177 4.30%
23 40 1264 4.03% 39 1217 4.01% 40 1250 4.02% 1028 31872 4.55%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 11021 35.11% 6201 0.88% /
2 9290 29.60% 508630 72.54% /webalizer/usage_201310.html
3 9171 29.22% 89776 12.80% /webalizer/
4 668 2.13% 26683 3.81% /webalizer/usage_201105.html
5 348 1.11% 19470 2.78% /webalizer/usage_201212.html
6 298 0.95% 33603 4.79% /webalizer/usage_201304.html
7 17 0.05% 2166 0.31% /webalizer/usage_201309.html
8 15 0.05% 1149 0.16% /webalizer/usage_201001.html
9 12 0.04% 1411 0.20% /webalizer/usage_201203.html
10 10 0.03% 684 0.10% /webalizer/usage_201004.html
11 9 0.03% 458 0.07% /webalizer/usage_200912.html
12 9 0.03% 989 0.14% /webalizer/usage_201002.html
13 7 0.02% 20 0.00% /webalizer/usage.png
14 6 0.02% 448 0.06% /webalizer/usage_201003.html
15 6 0.02% 558 0.08% /webalizer/usage_201302.html
16 5 0.02% 340 0.05% /webalizer/usage_201102.html
17 5 0.02% 115 0.02% /webalizer/usage_201306.html
18 5 0.02% 499 0.07% /webalizer/usage_201308.html
19 4 0.01% 10 0.00% /webalizer/daily_usage_201004.png
20 4 0.01% 469 0.07% /webalizer/usage_201005.html
21 4 0.01% 336 0.05% /webalizer/usage_201008.html
22 4 0.01% 346 0.05% /webalizer/usage_201104.html
23 4 0.01% 228 0.03% /webalizer/usage_201208.html
24 4 0.01% 114 0.02% /webalizer/usage_201211.html
25 3 0.01% 350 0.05% /webalizer/usage_201006.html
26 3 0.01% 350 0.05% /webalizer/usage_201011.html
27 3 0.01% 227 0.03% /webalizer/usage_201012.html
28 3 0.01% 226 0.03% /webalizer/usage_201101.html
29 3 0.01% 229 0.03% /webalizer/usage_201103.html
30 3 0.01% 238 0.03% /webalizer/usage_201201.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 9290 29.60% 508630 72.54% /webalizer/usage_201310.html
2 9171 29.22% 89776 12.80% /webalizer/
3 298 0.95% 33603 4.79% /webalizer/usage_201304.html
4 668 2.13% 26683 3.81% /webalizer/usage_201105.html
5 348 1.11% 19470 2.78% /webalizer/usage_201212.html
6 11021 35.11% 6201 0.88% /
7 17 0.05% 2166 0.31% /webalizer/usage_201309.html
8 12 0.04% 1411 0.20% /webalizer/usage_201203.html
9 15 0.05% 1149 0.16% /webalizer/usage_201001.html
10 9 0.03% 989 0.14% /webalizer/usage_201002.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 9290 29.60% 1103 38.07% /webalizer/usage_201310.html
2 11021 35.11% 747 25.79% /
3 9171 29.22% 610 21.06% /webalizer/
4 298 0.95% 147 5.07% /webalizer/usage_201304.html
5 668 2.13% 137 4.73% /webalizer/usage_201105.html
6 348 1.11% 25 0.86% /webalizer/usage_201212.html
7 17 0.05% 15 0.52% /webalizer/usage_201309.html
8 15 0.05% 10 0.35% /webalizer/usage_201001.html
9 10 0.03% 9 0.31% /webalizer/usage_201004.html
10 9 0.03% 7 0.24% /webalizer/usage_201002.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 9290 29.60% 1099 38.04% /webalizer/usage_201310.html
2 11021 35.11% 750 25.96% /
3 9171 29.22% 607 21.01% /webalizer/
4 298 0.95% 146 5.05% /webalizer/usage_201304.html
5 668 2.13% 137 4.74% /webalizer/usage_201105.html
6 348 1.11% 26 0.90% /webalizer/usage_201212.html
7 17 0.05% 15 0.52% /webalizer/usage_201309.html
8 15 0.05% 10 0.35% /webalizer/usage_201001.html
9 9 0.03% 7 0.24% /webalizer/usage_200912.html
10 10 0.03% 7 0.24% /webalizer/usage_201004.html

Top 30 of 745 Total Sites
# Hits Files KBytes Visits Hostname
1 7944 25.31% 7941 26.14% 76780 10.95% 16 0.55% 188.123.248.103
2 2696 8.59% 2696 8.88% 136408 19.45% 5 0.17% 46-211-47-113-ilcv.broadband.kyivstar.net
3 1398 4.45% 1398 4.60% 1119 0.16% 30 1.03% 37.9.53.91
4 1085 3.46% 1085 3.57% 610 0.09% 125 4.28% 5-248-86-194-broadband.kyivstar.net
5 860 2.74% 860 2.83% 46279 6.60% 3 0.10% client-215-56.expressnikopol.net.ua
6 756 2.41% 756 2.49% 41070 5.86% 1 0.03% client-215-64.expressnikopol.net.ua
7 716 2.28% 716 2.36% 7009 1.00% 1 0.03% 91.102.181.25
8 700 2.23% 700 2.30% 6854 0.98% 4 0.14% client-214-131.expressnikopol.net.ua
9 669 2.13% 669 2.20% 6540 0.93% 1 0.03% 91.102.182.48
10 654 2.08% 654 2.15% 6400 0.91% 1 0.03% 91.102.182.43
11 615 1.96% 271 0.89% 11477 1.64% 124 4.24% 202.108.50.74
12 520 1.66% 520 1.71% 28661 4.09% 3 0.10% client-214-57.expressnikopol.net.ua
13 430 1.37% 430 1.42% 242 0.03% 86 2.94% 178-137-163-196-broadband.kyivstar.net
14 385 1.23% 385 1.27% 3771 0.54% 36 1.23% host-91-90-15-53.soborka.net
15 310 0.99% 310 1.02% 174 0.02% 62 2.12% sol-fttb.86.154.118.46.sovam.net.ua
16 296 0.94% 295 0.97% 2889 0.41% 3 0.10% 91.102.182.49
17 293 0.93% 293 0.96% 33039 4.71% 142 4.86% 94.19.191.183.pool.sknt.ru
18 284 0.90% 284 0.93% 15772 2.25% 1 0.03% client-214-23.expressnikopol.net.ua
19 276 0.88% 276 0.91% 2702 0.39% 10 0.34% 176.122.117.104
20 276 0.88% 276 0.91% 2703 0.39% 3 0.10% client-214-6.expressnikopol.net.ua
21 238 0.76% 238 0.78% 24045 3.43% 85 2.91% 41.202.206.53
22 236 0.75% 236 0.78% 12998 1.85% 1 0.03% 176.122.117.119
23 236 0.75% 236 0.78% 2312 0.33% 3 0.10% client-214-19.expressnikopol.net.ua
24 228 0.73% 228 0.75% 12705 1.81% 2 0.07% 176.122.116.145
25 219 0.70% 45 0.15% 2453 0.35% 94 3.22% 221.130.18.183
26 212 0.68% 212 0.70% 11814 1.68% 1 0.03% client-213-9.expressnikopol.net.ua
27 205 0.65% 205 0.67% 2008 0.29% 9 0.31% 77.123.28.27
28 199 0.63% 198 0.65% 1939 0.28% 7 0.24% 77.123.28.121
29 199 0.63% 198 0.65% 229 0.03% 27 0.92% hosted-by.slaskdatacenter.pl
30 196 0.62% 196 0.65% 10861 1.55% 1 0.03% client-214-85.expressnikopol.net.ua

Top 10 of 745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2696 8.59% 2696 8.88% 136408 19.45% 5 0.17% 46-211-47-113-ilcv.broadband.kyivstar.net
2 7944 25.31% 7941 26.14% 76780 10.95% 16 0.55% 188.123.248.103
3 860 2.74% 860 2.83% 46279 6.60% 3 0.10% client-215-56.expressnikopol.net.ua
4 756 2.41% 756 2.49% 41070 5.86% 1 0.03% client-215-64.expressnikopol.net.ua
5 293 0.93% 293 0.96% 33039 4.71% 142 4.86% 94.19.191.183.pool.sknt.ru
6 520 1.66% 520 1.71% 28661 4.09% 3 0.10% client-214-57.expressnikopol.net.ua
7 238 0.76% 238 0.78% 24045 3.43% 85 2.91% 41.202.206.53
8 284 0.90% 284 0.93% 15772 2.25% 1 0.03% client-214-23.expressnikopol.net.ua
9 236 0.75% 236 0.78% 12998 1.85% 1 0.03% 176.122.117.119
10 228 0.73% 228 0.75% 12705 1.81% 2 0.07% 176.122.116.145

Top 30 of 950 Total Referrers
# Hits Referrer
1 3035 9.67% http://www.xolodremont.ru
2 1597 5.09% http://xolodremont.ru
3 1300 4.14% http://mobilebui34t.ru/
4 800 2.55% http://combiventinhaler.weebly.com/
5 792 2.52% http://tramadolhcl50mg.weebly.com/
6 680 2.17% - (Direct Request)
7 628 2.00% http://escitalopram10mgtablets.com/
8 595 1.90% http://metoprolol100mg.blogspot.com/
9 592 1.89% http://propranolol40mg.blogspot.com/
10 506 1.61% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
11 404 1.29% http://furosemide20mg.weebly.com/
12 404 1.29% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
13 368 1.17% http://www.gorodservis.ru
14 356 1.13% http://furosemide20mgtablet.weebly.com/
15 336 1.07% https://www.facebook.com/pages/Buy-advair-online/548146988588704
16 330 1.05% http://www.choir-debut.ru/communication/blog/index.php
17 324 1.03% http://cialisgeneric.allalla.com
18 300 0.96% http://www.1520gym.ru/live/blog/index.php
19 299 0.95% http://clarithromycin500mg.com
20 197 0.63% http://apothekepotenzmittelrezeptfrei.id.st
21 196 0.62% http://fanera.se11.ru/sitemap.xml
22 190 0.61% http://ro-munchen.freebb3.com/viewtopic.php
23 187 0.60% http://american-xvideos.blogspot.com
24 186 0.59% http://beach-xvideos.blogspot.com
25 184 0.59% http://blondegirls-xvideos.blogspot.com
26 180 0.57% http://phatraff.com
27 179 0.57% http://babysitter-xvideos.blogspot.com
28 178 0.57% http://asianwoman-xvideos.blogspot.com
29 177 0.56% http://difsalarri1979.webs.com/
30 173 0.55% http://fanera.se11.ru/teploiz

Top 15 of 335 Total User Agents
# Hits User Agent
1 231 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 198 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
3 194 0.62% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11
4 193 0.61% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
5 192 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
6 191 0.61% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
7 191 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
8 191 0.61% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.11
9 188 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
10 188 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
11 188 0.60% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.10
12 187 0.60% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 186 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
14 186 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
15 185 0.59% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1

Usage by Country for October 2013

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 17259 54.99% 16643 54.79% 256944 36.64% Unresolved/Unknown
2 5955 18.97% 5950 19.59% 194332 27.71% Ukraine
3 5505 17.54% 5496 18.09% 159875 22.80% Network (net)
4 1555 4.95% 1539 5.07% 62852 8.96% Russian Federation
5 550 1.75% 279 0.92% 14243 2.03% Commercial (com)
6 199 0.63% 198 0.65% 229 0.03% Poland
7 108 0.34% 108 0.36% 5182 0.74% China
8 93 0.30% 91 0.30% 892 0.13% Address Routing (arpa)
9 49 0.16% 0 0.00% 31 0.00% Kazakhstan
10 34 0.11% 34 0.11% 2362 0.34% Japan
11 21 0.07% 16 0.05% 756 0.11% Germany
12 12 0.04% 11 0.04% 1282 0.18% Non-Profit (org)
13 9 0.03% 9 0.03% 360 0.05% Mexico
14 6 0.02% 6 0.02% 634 0.09% France
15 5 0.02% 5 0.02% 541 0.08% Generic TLD (info)
16 5 0.02% 5 0.02% 35 0.00% Indonesia
17 3 0.01% 3 0.01% 214 0.03% Brazil
18 3 0.01% 3 0.01% 0 0.00% Moldova
19 3 0.01% 3 0.01% 0 0.00% Romania
20 2 0.01% 2 0.01% 60 0.01% Argentina
21 2 0.01% 1 0.00% 1 0.00% Switzerland
22 2 0.01% 2 0.01% 155 0.02% Greece
23 1 0.00% 1 0.00% 10 0.00% Chile
24 1 0.00% 1 0.00% 108 0.02% Iran
25 1 0.00% 1 0.00% 10 0.00% Laos
26 1 0.00% 1 0.00% 17 0.00% Netherlands
27 1 0.00% 1 0.00% 25 0.00% Philippines
28 1 0.00% 1 0.00% 10 0.00% Venezuela
29 1 0.00% 1 0.00% 34 0.00% Samoa


Generated by Webalizer Version 2.20