Usage Statistics for sleighbed.ashton-inc.com

Summary Period: November 2013
Generated 01-Dec-2013 03:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 42795
Total Files 39732
Total Pages 42521
Total Visits 2690
Total KBytes 1275816
Total Unique Sites 523
Total Unique URLs 113
Total Unique Referrers 2215
Total Unique User Agents 332
. Avg Max
Hits per Hour 59 153
Hits per Day 1426 3058
Files per Day 1324 3051
Pages per Day 1417 3053
Sites per Day 17 99
Visits per Day 89 207
KBytes per Day 42527 124857
Hits by Response Code
Code 200 - OK 92.84% 39732
Code 206 - Partial Content 5.30% 2267
Code 304 - Not Modified 0.10% 41
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 1.74% 743

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1121 2.62% 1112 2.80% 1114 2.62% 207 7.70% 89 17.02% 30087 2.36%
2 1340 3.13% 1312 3.30% 1334 3.14% 181 6.73% 82 15.68% 44207 3.46%
3 1313 3.07% 1271 3.20% 1306 3.07% 179 6.65% 81 15.49% 46189 3.62%
4 1149 2.68% 1121 2.82% 1142 2.69% 131 4.87% 50 9.56% 45602 3.57%
5 943 2.20% 925 2.33% 939 2.21% 63 2.34% 35 6.69% 35651 2.79%
6 2143 5.01% 2116 5.33% 2129 5.01% 187 6.95% 86 16.44% 63585 4.98%
7 2044 4.78% 2017 5.08% 2040 4.80% 168 6.25% 99 18.93% 50851 3.99%
8 2056 4.80% 2040 5.13% 2050 4.82% 138 5.13% 87 16.63% 50490 3.96%
9 2348 5.49% 2254 5.67% 2341 5.51% 158 5.87% 85 16.25% 52742 4.13%
10 2302 5.38% 2194 5.52% 2298 5.40% 163 6.06% 90 17.21% 53127 4.16%
11 1860 4.35% 1493 3.76% 1856 4.36% 163 6.06% 83 15.87% 22220 1.74%
12 1129 2.64% 764 1.92% 1124 2.64% 94 3.49% 46 8.80% 11213 0.88%
13 2139 5.00% 1764 4.44% 2131 5.01% 45 1.67% 19 3.63% 18914 1.48%
14 2055 4.80% 1846 4.65% 2049 4.82% 29 1.08% 18 3.44% 32427 2.54%
15 1946 4.55% 1424 3.58% 1944 4.57% 47 1.75% 16 3.06% 39713 3.11%
16 1376 3.22% 1037 2.61% 1369 3.22% 43 1.60% 18 3.44% 22785 1.79%
17 1107 2.59% 1103 2.78% 1103 2.59% 43 1.60% 21 4.02% 28550 2.24%
18 680 1.59% 675 1.70% 667 1.57% 46 1.71% 19 3.63% 13680 1.07%
19 453 1.06% 445 1.12% 443 1.04% 76 2.83% 24 4.59% 17349 1.36%
20 2681 6.26% 2678 6.74% 2678 6.30% 59 2.19% 15 2.87% 124857 9.79%
21 3058 7.15% 3051 7.68% 3053 7.18% 80 2.97% 19 3.63% 104134 8.16%
22 1536 3.59% 1526 3.84% 1530 3.60% 65 2.42% 22 4.21% 81097 6.36%
23 1512 3.53% 1506 3.79% 1504 3.54% 36 1.34% 29 5.54% 84313 6.61%
24 1026 2.40% 1018 2.56% 1018 2.39% 41 1.52% 25 4.78% 55340 4.34%
25 59 0.14% 53 0.13% 54 0.13% 37 1.38% 14 2.68% 3594 0.28%
26 454 1.06% 450 1.13% 450 1.06% 59 2.19% 20 3.82% 24144 1.89%
27 675 1.58% 667 1.68% 669 1.57% 64 2.38% 22 4.21% 35044 2.75%
28 747 1.75% 745 1.88% 745 1.75% 35 1.30% 17 3.25% 37736 2.96%
29 856 2.00% 592 1.49% 766 1.80% 47 1.75% 20 3.82% 24887 1.95%
30 687 1.61% 533 1.34% 675 1.59% 58 2.16% 21 4.02% 21286 1.67%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1770 4.14% 53 1599 4.02% 58 1763 4.15% 1734 52007 4.08%
1 60 1811 4.23% 56 1706 4.29% 60 1803 4.24% 1984 59518 4.67%
2 58 1758 4.11% 54 1620 4.08% 58 1753 4.12% 1832 54949 4.31%
3 59 1793 4.19% 57 1726 4.34% 59 1781 4.19% 1987 59610 4.67%
4 60 1824 4.26% 53 1590 4.00% 60 1809 4.25% 1817 54510 4.27%
5 59 1781 4.16% 54 1621 4.08% 58 1768 4.16% 1648 49452 3.88%
6 54 1640 3.83% 52 1584 3.99% 54 1630 3.83% 1677 50295 3.94%
7 58 1749 4.09% 51 1531 3.85% 58 1742 4.10% 1572 47165 3.70%
8 53 1598 3.73% 49 1497 3.77% 52 1585 3.73% 1516 45466 3.56%
9 57 1730 4.04% 53 1595 4.01% 57 1721 4.05% 1604 48127 3.77%
10 59 1785 4.17% 54 1641 4.13% 59 1774 4.17% 1701 51032 4.00%
11 61 1848 4.32% 57 1719 4.33% 61 1836 4.32% 1769 53072 4.16%
12 57 1739 4.06% 53 1619 4.07% 57 1735 4.08% 1667 50004 3.92%
13 64 1936 4.52% 61 1854 4.67% 64 1927 4.53% 1857 55710 4.37%
14 62 1885 4.40% 59 1790 4.51% 62 1875 4.41% 1889 56671 4.44%
15 64 1944 4.54% 58 1745 4.39% 64 1930 4.54% 1776 53286 4.18%
16 60 1820 4.25% 58 1760 4.43% 60 1814 4.27% 1904 57124 4.48%
17 65 1963 4.59% 61 1832 4.61% 63 1907 4.48% 2075 62259 4.88%
18 61 1833 4.28% 56 1693 4.26% 60 1816 4.27% 1846 55385 4.34%
19 58 1740 4.07% 53 1608 4.05% 57 1732 4.07% 1716 51493 4.04%
20 55 1653 3.86% 52 1569 3.95% 54 1649 3.88% 1651 49533 3.88%
21 58 1740 4.07% 55 1651 4.16% 57 1732 4.07% 1766 52975 4.15%
22 58 1747 4.08% 53 1591 4.00% 57 1738 4.09% 1784 53530 4.20%
23 56 1708 3.99% 53 1591 4.00% 56 1701 4.00% 1755 52644 4.13%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 18689 43.67% 181907 14.26% /webalizer/
2 9886 23.10% 563353 44.16% /webalizer/usage_201310.html
3 7042 16.46% 386753 30.31% /webalizer/usage_201212.html
4 2147 5.02% 1759 0.14% /webalizer/usage_201002.html
5 2057 4.81% 1097 0.09% /
6 1144 2.67% 64155 5.03% /webalizer/usage_201311.html
7 403 0.94% 17175 1.35% /webalizer/usage_201105.html
8 147 0.34% 16499 1.29% /webalizer/usage_201304.html
9 45 0.11% 4135 0.32% /webalizer/usage_201004.html
10 33 0.08% 3583 0.28% /webalizer/usage_201306.html
11 18 0.04% 1649 0.13% /webalizer/usage_201101.html
12 18 0.04% 1767 0.14% /webalizer/usage_201102.html
13 18 0.04% 2059 0.16% /webalizer/usage_201112.html
14 17 0.04% 1452 0.11% /webalizer/usage_201208.html
15 16 0.04% 1455 0.11% /webalizer/usage_201001.html
16 16 0.04% 1708 0.13% /webalizer/usage_201007.html
17 16 0.04% 1712 0.13% /webalizer/usage_201204.html
18 16 0.04% 1714 0.13% /webalizer/usage_201303.html
19 15 0.04% 1506 0.12% /webalizer/usage_201008.html
20 15 0.04% 1801 0.14% /webalizer/usage_201010.html
21 14 0.03% 1558 0.12% /webalizer/usage_201005.html
22 13 0.03% 1528 0.12% /webalizer/usage_201203.html
23 12 0.03% 1388 0.11% /webalizer/usage_201305.html
24 11 0.03% 1167 0.09% /webalizer/usage_201006.html
25 8 0.02% 803 0.06% /webalizer/usage_201103.html
26 8 0.02% 577 0.05% /webalizer/usage_201104.html
27 7 0.02% 638 0.05% /webalizer/usage_201206.html
28 6 0.01% 305 0.02% /webalizer/usage_200912.html
29 6 0.01% 699 0.05% /webalizer/usage_201011.html
30 6 0.01% 685 0.05% /webalizer/usage_201107.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 9886 23.10% 563353 44.16% /webalizer/usage_201310.html
2 7042 16.46% 386753 30.31% /webalizer/usage_201212.html
3 18689 43.67% 181907 14.26% /webalizer/
4 1144 2.67% 64155 5.03% /webalizer/usage_201311.html
5 403 0.94% 17175 1.35% /webalizer/usage_201105.html
6 147 0.34% 16499 1.29% /webalizer/usage_201304.html
7 45 0.11% 4135 0.32% /webalizer/usage_201004.html
8 33 0.08% 3583 0.28% /webalizer/usage_201306.html
9 18 0.04% 2059 0.16% /webalizer/usage_201112.html
10 15 0.04% 1801 0.14% /webalizer/usage_201010.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1144 2.67% 979 37.37% /webalizer/usage_201311.html
2 2057 4.81% 638 24.35% /
3 18689 43.67% 392 14.96% /webalizer/
4 147 0.34% 134 5.11% /webalizer/usage_201304.html
5 9886 23.10% 122 4.66% /webalizer/usage_201310.html
6 403 0.94% 86 3.28% /webalizer/usage_201105.html
7 2147 5.02% 60 2.29% /webalizer/usage_201002.html
8 45 0.11% 28 1.07% /webalizer/usage_201004.html
9 33 0.08% 25 0.95% /webalizer/usage_201306.html
10 7042 16.46% 21 0.80% /webalizer/usage_201212.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1144 2.67% 980 37.42% /webalizer/usage_201311.html
2 2057 4.81% 632 24.13% /
3 18689 43.67% 394 15.04% /webalizer/
4 147 0.34% 132 5.04% /webalizer/usage_201304.html
5 9886 23.10% 121 4.62% /webalizer/usage_201310.html
6 403 0.94% 84 3.21% /webalizer/usage_201105.html
7 2147 5.02% 60 2.29% /webalizer/usage_201002.html
8 45 0.11% 25 0.95% /webalizer/usage_201004.html
9 7042 16.46% 20 0.76% /webalizer/usage_201212.html
10 33 0.08% 18 0.69% /webalizer/usage_201306.html

Top 30 of 523 Total Sites
# Hits Files KBytes Visits Hostname
1 13073 30.55% 13073 32.90% 128229 10.05% 11 0.41% 154.6.207.91.unknown.steephost.net
2 6969 16.28% 6969 17.54% 379416 29.74% 3 0.11% sol-fttb.115.122.118.46.sovam.net.ua
3 2128 4.97% 2128 5.36% 0 0.00% 53 1.97% nat-31.nsk.sibset.net
4 1645 3.84% 1645 4.14% 91753 7.19% 2 0.07% 176.122.118.25
5 970 2.27% 970 2.44% 54109 4.24% 2 0.07% client-215-71.expressnikopol.net.ua
6 905 2.11% 905 2.28% 8875 0.70% 4 0.15% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
7 837 1.96% 837 2.11% 46587 3.65% 2 0.07% 176.122.119.14
8 779 1.82% 779 1.96% 438 0.03% 182 6.77% 188.123.248.103
9 682 1.59% 682 1.72% 41619 3.26% 23 0.86% client-215-31.expressnikopol.net.ua
10 592 1.38% 592 1.49% 33018 2.59% 2 0.07% 176.122.117.139
11 552 1.29% 552 1.39% 30979 2.43% 1 0.04% client-215-75.expressnikopol.net.ua
12 534 1.25% 534 1.34% 29719 2.33% 2 0.07% 176.122.118.159
13 512 1.20% 512 1.29% 28537 2.24% 2 0.07% 176.122.117.126
14 496 1.16% 496 1.25% 27645 2.17% 3 0.11% 176.122.117.207
15 472 1.10% 472 1.19% 26308 2.06% 1 0.04% 176.122.116.224
16 424 0.99% 424 1.07% 23632 1.85% 3 0.11% 176.122.116.172
17 416 0.97% 416 1.05% 23310 1.83% 2 0.07% client-214-204.expressnikopol.net.ua
18 408 0.95% 408 1.03% 23351 1.83% 2 0.07% client-215-136.expressnikopol.net.ua
19 370 0.86% 370 0.93% 3629 0.28% 5 0.19% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
20 355 0.83% 349 0.88% 3427 0.27% 20 0.74% 77.123.28.158
21 328 0.77% 328 0.83% 19074 1.50% 1 0.04% client-215-77.expressnikopol.net.ua
22 256 0.60% 252 0.63% 2704 0.21% 5 0.19% net189-154.perm.ertelecom.ru
23 249 0.58% 0 0.00% 159 0.01% 2 0.07% 81.30.191.233.dynamic.ufanet.ru
24 245 0.57% 245 0.62% 138 0.01% 49 1.82% 178-137-163-196-broadband.kyivstar.net
25 244 0.57% 244 0.61% 19513 1.53% 15 0.56% gate08.expressnikopol.net.ua
26 242 0.57% 242 0.61% 136 0.01% 49 1.82% sol-fttb.116.123.119.46.sovam.net.ua
27 228 0.53% 228 0.57% 12828 1.01% 1 0.04% 176.122.117.92
28 204 0.48% 204 0.51% 2000 0.16% 1 0.04% 176.122.116.136
29 200 0.47% 200 0.50% 1960 0.15% 2 0.07% 176.122.117.49
30 198 0.46% 198 0.50% 1940 0.15% 1 0.04% 176.122.116.73

Top 10 of 523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6969 16.28% 6969 17.54% 379416 29.74% 3 0.11% sol-fttb.115.122.118.46.sovam.net.ua
2 13073 30.55% 13073 32.90% 128229 10.05% 11 0.41% 154.6.207.91.unknown.steephost.net
3 1645 3.84% 1645 4.14% 91753 7.19% 2 0.07% 176.122.118.25
4 970 2.27% 970 2.44% 54109 4.24% 2 0.07% client-215-71.expressnikopol.net.ua
5 837 1.96% 837 2.11% 46587 3.65% 2 0.07% 176.122.119.14
6 682 1.59% 682 1.72% 41619 3.26% 23 0.86% client-215-31.expressnikopol.net.ua
7 592 1.38% 592 1.49% 33018 2.59% 2 0.07% 176.122.117.139
8 552 1.29% 552 1.39% 30979 2.43% 1 0.04% client-215-75.expressnikopol.net.ua
9 534 1.25% 534 1.34% 29719 2.33% 2 0.07% 176.122.118.159
10 512 1.20% 512 1.29% 28537 2.24% 2 0.07% 176.122.117.126

Top 30 of 2215 Total Referrers
# Hits Referrer
1 2218 5.18% http://floventinhaler.blogspot.com
2 1174 2.74% http://gentamicineyedrops.blogspot.com
3 1144 2.67% http://levaquin750mg.blogspot.com
4 974 2.28% - (Direct Request)
5 721 1.68% http://doorseo.ru/
6 710 1.66% http://furosemidelasix.blogspot.com
7 650 1.52% http://advairinhaler.blogspot.com
8 636 1.49% http://beyazbirthcontrol.blogspot.com
9 620 1.45% http://eloconcream.blogspot.com
10 460 1.07% http://deltasone10mg.webs.com
11 452 1.06% http://deltasonetablets.webs.com
12 448 1.05% http://deltasonedosage.webs.com
13 448 1.05% http://www.xolodremont.ru
14 444 1.04% http://deltasoneinformations.webs.com
15 440 1.03% http://deltasonedrug.webs.com
16 440 1.03% http://deltasonewhat.webs.com
17 440 1.03% http://whatisdeltasone.webs.com
18 439 1.03% http://deltasonedose.webs.com
19 436 1.02% http://deltasone10.webs.com
20 436 1.02% http://deltasonedosepack.webs.com
21 436 1.02% http://sideeffectsofdeltasone.webs.com
22 432 1.01% http://conthabucon.blogger.hu/2013/09/26/deltasone-10mg
23 432 1.01% http://sbuydeltasone.webs.com
24 429 1.00% http://prednisonedeltasone.webs.com
25 428 1.00% http://deltasonemedication.webs.com
26 424 0.99% http://deltasone20mg.webs.com
27 424 0.99% http://deltasoneprednisone.webs.com
28 424 0.99% http://linggiggfarnmi.blogger.hu/2013/09/23/deltasone-prednisone
29 420 0.98% http://gdeltasone.webs.com
30 419 0.98% http://deltasone20.webs.com

Top 15 of 332 Total User Agents
# Hits User Agent
1 2128 4.97% ie 10
2 391 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 266 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
4 259 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.12 Safari/535.11
5 257 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
6 257 0.60% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
7 255 0.60% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
8 252 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
9 252 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
10 251 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
11 250 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
12 247 0.58% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
13 247 0.58% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.11
14 246 0.57% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
15 246 0.57% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02

Usage by Country for November 2013

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 16093 37.60% 16087 40.49% 142404 11.16% Network (net)
2 12163 28.42% 12160 30.61% 624532 48.95% Ukraine
3 10496 24.53% 10273 25.86% 422187 33.09% Unresolved/Unknown
4 3020 7.06% 2625 6.61% 48725 3.82% Russian Federation
5 565 1.32% 405 1.02% 21467 1.68% Commercial (com)
6 205 0.48% 205 0.52% 7795 0.61% China
7 164 0.38% 164 0.41% 1516 0.12% Address Routing (arpa)
8 28 0.07% 28 0.07% 2467 0.19% Japan
9 22 0.05% 17 0.04% 1975 0.15% Germany
10 9 0.02% 9 0.02% 670 0.05% Indonesia
11 5 0.01% 5 0.01% 287 0.02% Iran
12 3 0.01% 1 0.00% 117 0.01% Moldova
13 2 0.00% 2 0.01% 95 0.01% Algeria
14 2 0.00% 2 0.01% 227 0.02% Netherlands
15 2 0.00% 0 0.00% 1 0.00% Norway
16 2 0.00% 2 0.01% 115 0.01% Poland
17 2 0.00% 2 0.01% 239 0.02% United Kingdom
18 1 0.00% 1 0.00% 100 0.01% Non-Profit (org)
19 1 0.00% 1 0.00% 114 0.01% Generic TLD (info)
20 1 0.00% 1 0.00% 0 0.00% Australia
21 1 0.00% 1 0.00% 94 0.01% Brazil
22 1 0.00% 1 0.00% 113 0.01% Egypt
23 1 0.00% 1 0.00% 115 0.01% European Union
24 1 0.00% 1 0.00% 115 0.01% Greece
25 1 0.00% 1 0.00% 115 0.01% Israel
26 1 0.00% 1 0.00% 115 0.01% Italy
27 1 0.00% 1 0.00% 22 0.00% Portugal
28 1 0.00% 1 0.00% 61 0.00% Sweden
29 1 0.00% 1 0.00% 29 0.00% United States


Generated by Webalizer Version 2.20