Usage Statistics for sleighbed.ashton-inc.com

Summary Period: January 2014
Generated 01-Feb-2014 02:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 33277
Total Files 31841
Total Pages 32561
Total Visits 1846
Total KBytes 1191411
Total Unique Sites 902
Total Unique URLs 170
Total Unique Referrers 3417
Total Unique User Agents 402
. Avg Max
Hits per Hour 44 134
Hits per Day 1073 2476
Files per Day 1027 2463
Pages per Day 1050 2471
Sites per Day 29 123
Visits per Day 59 136
KBytes per Day 38433 97465
Hits by Response Code
Code 200 - OK 95.68% 31841
Code 206 - Partial Content 2.22% 739
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.19% 395
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 0.87% 288
Code 405 - Method Not Allowed 0.02% 5

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 600 1.80% 593 1.86% 591 1.82% 33 1.79% 19 2.11% 6887 0.58%
2 576 1.73% 508 1.60% 507 1.56% 24 1.30% 19 2.11% 4896 0.41%
3 446 1.34% 386 1.21% 385 1.18% 20 1.08% 23 2.55% 3873 0.33%
4 463 1.39% 449 1.41% 443 1.36% 90 4.88% 74 8.20% 7897 0.66%
5 227 0.68% 219 0.69% 221 0.68% 91 4.93% 85 9.42% 1640 0.14%
6 531 1.60% 77 0.24% 528 1.62% 76 4.12% 65 7.21% 178 0.01%
7 376 1.13% 173 0.54% 372 1.14% 105 5.69% 99 10.98% 703 0.06%
8 199 0.60% 132 0.41% 130 0.40% 62 3.36% 65 7.21% 733 0.06%
9 170 0.51% 164 0.52% 157 0.48% 84 4.55% 84 9.31% 2161 0.18%
10 302 0.91% 295 0.93% 292 0.90% 136 7.37% 121 13.41% 2034 0.17%
11 538 1.62% 529 1.66% 533 1.64% 131 7.10% 123 13.64% 14166 1.19%
12 1346 4.04% 1319 4.14% 1339 4.11% 127 6.88% 100 11.09% 56729 4.76%
13 1461 4.39% 1448 4.55% 1452 4.46% 37 2.00% 20 2.22% 55122 4.63%
14 2476 7.44% 2463 7.74% 2471 7.59% 60 3.25% 30 3.33% 97465 8.18%
15 1997 6.00% 1982 6.22% 1990 6.11% 66 3.58% 22 2.44% 80198 6.73%
16 1682 5.05% 1669 5.24% 1673 5.14% 99 5.36% 29 3.22% 71238 5.98%
17 1615 4.85% 1606 5.04% 1611 4.95% 64 3.47% 15 1.66% 73545 6.17%
18 1616 4.86% 1607 5.05% 1610 4.94% 54 2.93% 26 2.88% 75368 6.33%
19 1576 4.74% 1558 4.89% 1572 4.83% 45 2.44% 17 1.88% 68409 5.74%
20 1613 4.85% 1593 5.00% 1608 4.94% 54 2.93% 19 2.11% 69127 5.80%
21 1086 3.26% 1051 3.30% 1054 3.24% 25 1.35% 19 2.11% 48714 4.09%
22 458 1.38% 420 1.32% 423 1.30% 46 2.49% 23 2.55% 12301 1.03%
23 770 2.31% 677 2.13% 648 1.99% 42 2.28% 23 2.55% 11138 0.93%
24 1223 3.68% 1174 3.69% 1182 3.63% 44 2.38% 20 2.22% 41292 3.47%
25 1928 5.79% 1809 5.68% 1813 5.57% 54 2.93% 25 2.77% 81257 6.82%
26 1939 5.83% 1926 6.05% 1928 5.92% 45 2.44% 22 2.44% 84329 7.08%
27 1876 5.64% 1866 5.86% 1866 5.73% 45 2.44% 29 3.22% 78103 6.56%
28 1838 5.52% 1829 5.74% 1833 5.63% 41 2.22% 23 2.55% 76287 6.40%
29 748 2.25% 737 2.31% 746 2.29% 52 2.82% 16 1.77% 25907 2.17%
30 644 1.94% 638 2.00% 635 1.95% 23 1.25% 16 1.77% 13163 1.10%
31 957 2.88% 944 2.96% 948 2.91% 23 1.25% 19 2.11% 26551 2.23%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1356 4.07% 41 1292 4.06% 43 1344 4.13% 1693 52489 4.41%
1 39 1233 3.71% 38 1204 3.78% 39 1212 3.72% 1440 44629 3.75%
2 42 1329 3.99% 38 1180 3.71% 40 1256 3.86% 1458 45190 3.79%
3 37 1174 3.53% 37 1147 3.60% 36 1146 3.52% 1476 45769 3.84%
4 41 1297 3.90% 38 1208 3.79% 40 1258 3.86% 1530 47421 3.98%
5 45 1417 4.26% 42 1319 4.14% 44 1364 4.19% 1577 48873 4.10%
6 46 1432 4.30% 43 1342 4.21% 44 1388 4.26% 1568 48600 4.08%
7 46 1447 4.35% 44 1368 4.30% 45 1414 4.34% 1536 47609 4.00%
8 48 1492 4.48% 46 1454 4.57% 47 1466 4.50% 1706 52899 4.44%
9 49 1522 4.57% 45 1424 4.47% 47 1486 4.56% 1555 48199 4.05%
10 43 1346 4.04% 43 1336 4.20% 43 1333 4.09% 1513 46893 3.94%
11 46 1455 4.37% 44 1379 4.33% 46 1430 4.39% 1655 51299 4.31%
12 44 1380 4.15% 43 1354 4.25% 43 1355 4.16% 1646 51027 4.28%
13 46 1440 4.33% 43 1347 4.23% 45 1396 4.29% 1630 50538 4.24%
14 46 1443 4.34% 43 1344 4.22% 45 1399 4.30% 1610 49898 4.19%
15 47 1476 4.44% 46 1431 4.49% 45 1420 4.36% 1736 53822 4.52%
16 44 1381 4.15% 43 1345 4.22% 43 1350 4.15% 1625 50370 4.23%
17 49 1548 4.65% 47 1469 4.61% 49 1521 4.67% 1792 55556 4.66%
18 47 1468 4.41% 46 1450 4.55% 46 1456 4.47% 1729 53584 4.50%
19 45 1397 4.20% 42 1332 4.18% 44 1385 4.25% 1665 51625 4.33%
20 44 1368 4.11% 43 1355 4.26% 43 1361 4.18% 1629 50493 4.24%
21 43 1352 4.06% 41 1285 4.04% 43 1336 4.10% 1583 49078 4.12%
22 41 1290 3.88% 40 1262 3.96% 41 1271 3.90% 1540 47733 4.01%
23 39 1234 3.71% 39 1214 3.81% 39 1214 3.73% 1542 47816 4.01%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 11397 34.25% 107118 8.99% /webalizer/
2 6405 19.25% 355343 29.83% /webalizer/usage_201212.html
3 6192 18.61% 331575 27.83% /webalizer/usage_201401.html
4 5830 17.52% 333405 27.98% /webalizer/usage_201310.html
5 1291 3.88% 345 0.03% /
6 657 1.97% 695 0.06% /webalizer/usage_201002.html
7 280 0.84% 14749 1.24% /webalizer/usage_201105.html
8 241 0.72% 27063 2.27% /webalizer/usage_201304.html
9 23 0.07% 2274 0.19% /webalizer/usage_201004.html
10 16 0.05% 1870 0.16% /webalizer/usage_201308.html
11 11 0.03% 1054 0.09% /webalizer/usage_201001.html
12 8 0.02% 8 0.00% /webalizer/ctry_usage_201312.png
13 8 0.02% 407 0.03% /webalizer/usage_200912.html
14 7 0.02% 5 0.00% /webalizer/ctry_usage_201009.png
15 7 0.02% 3 0.00% /webalizer/ctry_usage_201301.png
16 7 0.02% 4 0.00% /webalizer/ctry_usage_201302.png
17 7 0.02% 4 0.00% /webalizer/ctry_usage_201304.png
18 7 0.02% 4 0.00% /webalizer/ctry_usage_201307.png
19 7 0.02% 4 0.00% /webalizer/ctry_usage_201308.png
20 7 0.02% 4 0.00% /webalizer/ctry_usage_201311.png
21 7 0.02% 4 0.00% /webalizer/daily_usage_201005.png
22 7 0.02% 12 0.00% /webalizer/hourly_usage_201001.png
23 7 0.02% 2 0.00% /webalizer/hourly_usage_201303.png
24 7 0.02% 720 0.06% /webalizer/usage_201010.html
25 7 0.02% 685 0.06% /webalizer/usage_201210.html
26 7 0.02% 558 0.05% /webalizer/usage_201302.html
27 6 0.02% 4 0.00% /webalizer/ctry_usage_201004.png
28 6 0.02% 0 0.00% /webalizer/ctry_usage_201005.png
29 6 0.02% 0 0.00% /webalizer/ctry_usage_201006.png
30 6 0.02% 0 0.00% /webalizer/ctry_usage_201010.png

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 6405 19.25% 355343 29.83% /webalizer/usage_201212.html
2 5830 17.52% 333405 27.98% /webalizer/usage_201310.html
3 6192 18.61% 331575 27.83% /webalizer/usage_201401.html
4 11397 34.25% 107118 8.99% /webalizer/
5 241 0.72% 27063 2.27% /webalizer/usage_201304.html
6 280 0.84% 14749 1.24% /webalizer/usage_201105.html
7 23 0.07% 2274 0.19% /webalizer/usage_201004.html
8 16 0.05% 1870 0.16% /webalizer/usage_201308.html
9 11 0.03% 1054 0.09% /webalizer/usage_201001.html
10 7 0.02% 720 0.06% /webalizer/usage_201010.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1291 3.88% 996 54.49% /
2 11397 34.25% 326 17.83% /webalizer/
3 6192 18.61% 240 13.13% /webalizer/usage_201401.html
4 280 0.84% 65 3.56% /webalizer/usage_201105.html
5 241 0.72% 60 3.28% /webalizer/usage_201304.html
6 6405 19.25% 22 1.20% /webalizer/usage_201212.html
7 657 1.97% 18 0.98% /webalizer/usage_201002.html
8 23 0.07% 15 0.82% /webalizer/usage_201004.html
9 11 0.03% 7 0.38% /webalizer/usage_201001.html
10 7 0.02% 6 0.33% /webalizer/usage_201010.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 11397 34.25% 716 39.21% /webalizer/
2 1291 3.88% 588 32.20% /
3 6192 18.61% 244 13.36% /webalizer/usage_201401.html
4 280 0.84% 65 3.56% /webalizer/usage_201105.html
5 241 0.72% 59 3.23% /webalizer/usage_201304.html
6 6405 19.25% 24 1.31% /webalizer/usage_201212.html
7 657 1.97% 18 0.99% /webalizer/usage_201002.html
8 23 0.07% 15 0.82% /webalizer/usage_201004.html
9 5830 17.52% 15 0.82% /webalizer/usage_201310.html
10 11 0.03% 7 0.38% /webalizer/usage_201001.html

Top 30 of 902 Total Sites
# Hits Files KBytes Visits Hostname
1 8777 26.38% 8777 27.57% 362019 30.39% 14 0.76% 180.220-pool.nikopol.net
2 6229 18.72% 6229 19.56% 345415 28.99% 3 0.16% sol-fttb.115.122.118.46.sovam.net.ua
3 3824 11.49% 3824 12.01% 216172 18.14% 9 0.49% 91.200.13.92
4 1162 3.49% 1162 3.65% 11414 0.96% 5 0.27% net128.255.92-34.perm.ertelecom.ru
5 844 2.54% 844 2.65% 8280 0.69% 1 0.05% 154.6.207.91.unknown.steephost.net
6 652 1.96% 651 2.04% 32954 2.77% 2 0.11% 46-185-85-98-broadband.kyivstar.net
7 650 1.95% 650 2.04% 0 0.00% 13 0.70% nat-31.nsk.sibset.net
8 481 1.45% 481 1.51% 4726 0.40% 2 0.11% 46x147x35x85.dynamic.perm.ertelecom.ru
9 432 1.30% 432 1.36% 4245 0.36% 2 0.11% 50.7.30.34
10 421 1.27% 419 1.32% 15797 1.33% 102 5.53% client.fttb.2day.kz
11 403 1.21% 402 1.26% 3948 0.33% 10 0.54% 36.146.87.109.triolan.net
12 390 1.17% 390 1.22% 3831 0.32% 3 0.16% 77.123.28.231
13 387 1.16% 58 0.18% 202 0.02% 0 0.00% img-spider-5-255-253-89.yandex.com
14 372 1.12% 372 1.17% 3653 0.31% 31 1.68% igld-84-228-51-243.inter.net.il
15 340 1.02% 340 1.07% 3340 0.28% 4 0.22% lh25646.voxility.net
16 324 0.97% 324 1.02% 3182 0.27% 3 0.16% 66.55.150.188.choopa.net
17 285 0.86% 285 0.90% 2797 0.23% 6 0.33% 77.123.28.132
18 275 0.83% 275 0.86% 7341 0.62% 52 2.82% 193.43.252.252
19 260 0.78% 260 0.82% 13150 1.10% 13 0.70% 101-200-132-95.pool.ukrtel.net
20 255 0.77% 255 0.80% 12854 1.08% 4 0.22% 60-90-200-46.pool.ukrtel.net
21 255 0.77% 255 0.80% 12812 1.08% 6 0.33% 76-6-132-95.pool.ukrtel.net
22 232 0.70% 232 0.73% 2279 0.19% 4 0.22% 209.188.5.218
23 192 0.58% 192 0.60% 1886 0.16% 16 0.87% igld-84-228-104-148.inter.net.il
24 185 0.56% 185 0.58% 1818 0.15% 5 0.27% 77.123.28.109
25 180 0.54% 180 0.57% 1768 0.15% 2 0.11% 185.3.135.154
26 175 0.53% 174 0.55% 1808 0.15% 5 0.27% 93-125-126-71.ie5.iptv.by
27 174 0.52% 174 0.55% 19620 1.65% 54 2.93% 94.19.191.43.pool.sknt.ru
28 168 0.50% 168 0.53% 1650 0.14% 1 0.05% h88-150-184-50.host.redstation.co.uk
29 168 0.50% 168 0.53% 1650 0.14% 14 0.76% igld-84-229-184-231.inter.net.il
30 160 0.48% 160 0.50% 8019 0.67% 22 1.19% 240-77-132-95.pool.ukrtel.net

Top 10 of 902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8777 26.38% 8777 27.57% 362019 30.39% 14 0.76% 180.220-pool.nikopol.net
2 6229 18.72% 6229 19.56% 345415 28.99% 3 0.16% sol-fttb.115.122.118.46.sovam.net.ua
3 3824 11.49% 3824 12.01% 216172 18.14% 9 0.49% 91.200.13.92
4 652 1.96% 651 2.04% 32954 2.77% 2 0.11% 46-185-85-98-broadband.kyivstar.net
5 174 0.52% 174 0.55% 19620 1.65% 54 2.93% 94.19.191.43.pool.sknt.ru
6 421 1.27% 419 1.32% 15797 1.33% 102 5.53% client.fttb.2day.kz
7 260 0.78% 260 0.82% 13150 1.10% 13 0.70% 101-200-132-95.pool.ukrtel.net
8 255 0.77% 255 0.80% 12854 1.08% 4 0.22% 60-90-200-46.pool.ukrtel.net
9 255 0.77% 255 0.80% 12812 1.08% 6 0.33% 76-6-132-95.pool.ukrtel.net
10 1162 3.49% 1162 3.65% 11414 0.96% 5 0.27% net128.255.92-34.perm.ertelecom.ru

Top 30 of 3417 Total Referrers
# Hits Referrer
1 3283 9.87% http://tretinoincream025.weebly.com/
2 1898 5.70% http://gabapentin300mg.weebly.com/
3 1656 4.98% http://tramadolhcl50mgtablet.weebly.com/
4 1156 3.47% - (Direct Request)
5 960 2.88% http://gabapentin600mg.weebly.com/
6 886 2.66% http://doorseo.ru/
7 821 2.47% http://mojvopros.ru/
8 721 2.17% http://xrumz.com/
9 650 1.95% http://hqxnxx.biz
10 492 1.48% http://eloconcream.blogspot.com
11 488 1.47% http://protopicointment.weebly.com/
12 374 1.12% http://promocodeshop.ru/
13 240 0.72% http://acticin.weebly.com/
14 230 0.69% http://cheapacticin.weebly.com/
15 225 0.68% http://purchaseacticin.weebly.com/
16 200 0.60% http://buy-tramadol-drug.narod.ru/order_tramadol.html
17 155 0.47% http://thefds.net
18 150 0.45% http://buy-tramadol-drug.narod.ru/tramadol_side_effects.html
19 120 0.36% http://onload.pw
20 119 0.36% http://mainkredits.ru/
21 117 0.35% http://igra-gta-5-online.blogspot.ru
22 100 0.30% http://buy-tramadol-drug.narod.ru/tramadol_dosage.html
23 100 0.30% http://buy-tramadol-drug.narod.ru/tramadol_tablets.html
24 100 0.30% http://medoldblog.com/
25 100 0.30% http://propranolol40mg.blogspot.com
26 96 0.29% http://eloconcream.blogspot.com/
27 84 0.25% http://www.baidu.com
28 75 0.23% http://www.xolodremont.ru/
29 69 0.21% http://www.xolodremont.ru
30 65 0.20% http://acticincheap.weebly.com/

Top 15 of 402 Total User Agents
# Hits User Agent
1 883 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 445 1.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 307 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 242 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 197 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 185 0.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 166 0.50% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
8 163 0.49% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
9 161 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
10 159 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
11 156 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
12 155 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 153 0.46% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
14 152 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.152 Safari/535.19 CoolNovo/2.0.3.
15 151 0.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11

Usage by Country for January 2014

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 13715 41.21% 13708 43.05% 481175 40.39% Network (net)
2 7855 23.60% 7728 24.27% 265361 22.27% Unresolved/Unknown
3 6239 18.75% 6239 19.59% 346051 29.05% Ukraine
4 2183 6.56% 2169 6.81% 49239 4.13% Russian Federation
5 1018 3.06% 493 1.55% 10098 0.85% Commercial (com)
6 864 2.60% 864 2.71% 8485 0.71% Israel
7 537 1.61% 535 1.68% 16937 1.42% Kazakhstan
8 176 0.53% 176 0.55% 1729 0.15% United States
9 175 0.53% 174 0.55% 1808 0.15% Belarus
10 168 0.50% 168 0.53% 1650 0.14% United Kingdom
11 91 0.27% 91 0.29% 4032 0.34% Generic Business (biz)
12 48 0.14% 47 0.15% 129 0.01% China
13 35 0.11% 35 0.11% 343 0.03% Address Routing (arpa)
14 35 0.11% 31 0.10% 3124 0.26% Moldova
15 15 0.05% 15 0.05% 0 0.00% Thailand
16 14 0.04% 14 0.04% 0 0.00% Venezuela
17 13 0.04% 6 0.02% 486 0.04% Germany
18 8 0.02% 8 0.03% 79 0.01% European Union
19 8 0.02% 8 0.03% 243 0.02% Turkey
20 7 0.02% 7 0.02% 0 0.00% Brazil
21 7 0.02% 2 0.01% 64 0.01% Finland
22 7 0.02% 7 0.02% 10 0.00% Indonesia
23 6 0.02% 6 0.02% 0 0.00% Colombia
24 6 0.02% 6 0.02% 217 0.02% Poland
25 6 0.02% 6 0.02% 0 0.00% Slovakia
26 4 0.01% 4 0.01% 0 0.00% Taiwan
27 3 0.01% 1 0.00% 117 0.01% Lithuania
28 3 0.01% 3 0.01% 0 0.00% Luxembourg
29 2 0.01% 2 0.01% 0 0.00% Educational (edu)
30 2 0.01% 0 0.00% 1 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20