Usage Statistics for sleighbed.ashton-inc.com

Summary Period: March 2014
Generated 01-Apr-2014 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 38322
Total Files 36954
Total Pages 37902
Total Visits 2050
Total KBytes 1721766
Total Unique Sites 317
Total Unique URLs 181
Total Unique Referrers 2923
Total Unique User Agents 377
. Avg Max
Hits per Hour 51 174
Hits per Day 1236 2079
Files per Day 1192 2072
Pages per Day 1222 2071
Sites per Day 10 29
Visits per Day 66 112
KBytes per Day 55541 95698
Hits by Response Code
Code 200 - OK 96.43% 36954
Code 206 - Partial Content 2.48% 949
Code 304 - Not Modified 0.56% 214
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 0.51% 197

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 197 0.51% 195 0.53% 195 0.51% 33 1.61% 5 1.58% 7015 0.41%
2 824 2.15% 812 2.20% 818 2.16% 71 3.46% 18 5.68% 40433 2.35%
3 1289 3.36% 1273 3.44% 1285 3.39% 55 2.68% 18 5.68% 55405 3.22%
4 569 1.48% 558 1.51% 558 1.47% 73 3.56% 29 9.15% 25541 1.48%
5 471 1.23% 460 1.24% 460 1.21% 67 3.27% 23 7.26% 16449 0.96%
6 890 2.32% 883 2.39% 882 2.33% 59 2.88% 22 6.94% 40912 2.38%
7 1666 4.35% 1659 4.49% 1660 4.38% 73 3.56% 29 9.15% 78565 4.56%
8 1626 4.24% 1616 4.37% 1617 4.27% 67 3.27% 17 5.36% 76945 4.47%
9 932 2.43% 924 2.50% 925 2.44% 62 3.02% 17 5.36% 45432 2.64%
10 825 2.15% 820 2.22% 819 2.16% 55 2.68% 18 5.68% 40094 2.33%
11 745 1.94% 739 2.00% 741 1.96% 61 2.98% 19 5.99% 37616 2.18%
12 1162 3.03% 1158 3.13% 1158 3.06% 51 2.49% 17 5.36% 53539 3.11%
13 1068 2.79% 1059 2.87% 1056 2.79% 66 3.22% 22 6.94% 52568 3.05%
14 934 2.44% 929 2.51% 928 2.45% 58 2.83% 19 5.99% 44857 2.61%
15 1032 2.69% 1026 2.78% 1024 2.70% 70 3.41% 16 5.05% 41129 2.39%
16 1035 2.70% 1029 2.78% 1029 2.71% 56 2.73% 21 6.62% 42209 2.45%
17 1000 2.61% 942 2.55% 943 2.49% 56 2.73% 20 6.31% 41985 2.44%
18 882 2.30% 877 2.37% 876 2.31% 84 4.10% 16 5.05% 34303 1.99%
19 1329 3.47% 1322 3.58% 1317 3.47% 80 3.90% 26 8.20% 56879 3.30%
20 2079 5.43% 2072 5.61% 2071 5.46% 63 3.07% 26 8.20% 95698 5.56%
21 1919 5.01% 1912 5.17% 1914 5.05% 68 3.32% 21 6.62% 92946 5.40%
22 1633 4.26% 1570 4.25% 1567 4.13% 56 2.73% 25 7.89% 73236 4.25%
23 1603 4.18% 1597 4.32% 1595 4.21% 60 2.93% 22 6.94% 74763 4.34%
24 1791 4.67% 1785 4.83% 1782 4.70% 59 2.88% 22 6.94% 83362 4.84%
25 1871 4.88% 1866 5.05% 1867 4.93% 74 3.61% 24 7.57% 87038 5.06%
26 1268 3.31% 1264 3.42% 1264 3.33% 70 3.41% 20 6.31% 63150 3.67%
27 1718 4.48% 1210 3.27% 1703 4.49% 101 4.93% 26 8.20% 58800 3.42%
28 1599 4.17% 1247 3.37% 1596 4.21% 112 5.46% 19 5.99% 59747 3.47%
29 1462 3.82% 1352 3.66% 1457 3.84% 88 4.29% 21 6.62% 61242 3.56%
30 1465 3.82% 1461 3.95% 1460 3.85% 62 3.02% 15 4.73% 68664 3.99%
31 1438 3.75% 1337 3.62% 1335 3.52% 96 4.68% 27 8.52% 71244 4.14%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1548 4.04% 46 1443 3.90% 49 1544 4.07% 2227 69042 4.01%
1 49 1529 3.99% 49 1521 4.12% 49 1522 4.02% 2348 72782 4.23%
2 43 1349 3.52% 41 1297 3.51% 43 1347 3.55% 2054 63661 3.70%
3 50 1567 4.09% 48 1508 4.08% 50 1555 4.10% 2416 74881 4.35%
4 52 1626 4.24% 50 1569 4.25% 52 1615 4.26% 2325 72069 4.19%
5 51 1595 4.16% 51 1585 4.29% 51 1583 4.18% 2248 69701 4.05%
6 58 1818 4.74% 55 1710 4.63% 58 1807 4.77% 2467 76480 4.44%
7 57 1773 4.63% 55 1715 4.64% 56 1765 4.66% 2457 76174 4.42%
8 51 1587 4.14% 50 1560 4.22% 50 1557 4.11% 2165 67117 3.90%
9 54 1679 4.38% 51 1590 4.30% 52 1640 4.33% 2329 72188 4.19%
10 55 1717 4.48% 52 1630 4.41% 54 1681 4.44% 2393 74183 4.31%
11 52 1633 4.26% 49 1540 4.17% 51 1591 4.20% 2229 69109 4.01%
12 55 1713 4.47% 53 1669 4.52% 53 1670 4.41% 2531 78465 4.56%
13 51 1609 4.20% 51 1583 4.28% 50 1579 4.17% 2279 70638 4.10%
14 50 1557 4.06% 47 1480 4.00% 49 1530 4.04% 2234 69253 4.02%
15 52 1620 4.23% 50 1551 4.20% 51 1602 4.23% 2368 73417 4.26%
16 50 1567 4.09% 50 1555 4.21% 50 1559 4.11% 2412 74785 4.34%
17 50 1565 4.08% 47 1475 3.99% 49 1547 4.08% 2253 69844 4.06%
18 58 1800 4.70% 55 1713 4.64% 57 1785 4.71% 2589 80267 4.66%
19 48 1518 3.96% 48 1506 4.08% 48 1505 3.97% 2358 73101 4.25%
20 49 1522 3.97% 47 1460 3.95% 48 1514 3.99% 2256 69928 4.06%
21 46 1432 3.74% 45 1412 3.82% 45 1422 3.75% 2175 67430 3.92%
22 50 1579 4.12% 47 1469 3.98% 50 1568 4.14% 2257 69975 4.06%
23 45 1419 3.70% 45 1413 3.82% 45 1414 3.73% 2170 67275 3.91%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 23155 60.42% 1266386 73.55% /webalizer/usage_201402.html
2 6583 17.18% 64785 3.76% /webalizer/
3 4725 12.33% 270167 15.69% /webalizer/usage_201310.html
4 1042 2.72% 57179 3.32% /webalizer/usage_201401.html
5 956 2.49% 770 0.04% /webalizer/usage_201002.html
6 784 2.05% 32091 1.86% /webalizer/usage_200912.html
7 318 0.83% 182 0.01% /
8 53 0.14% 3325 0.19% /webalizer/usage_201105.html
9 23 0.06% 1945 0.11% /webalizer/usage_201004.html
10 20 0.05% 2082 0.12% /webalizer/usage_201212.html
11 9 0.02% 862 0.05% /webalizer/usage_201001.html
12 9 0.02% 1055 0.06% /webalizer/usage_201005.html
13 9 0.02% 1021 0.06% /webalizer/usage_201009.html
14 9 0.02% 960 0.06% /webalizer/usage_201010.html
15 9 0.02% 1049 0.06% /webalizer/usage_201011.html
16 8 0.02% 896 0.05% /webalizer/usage_201003.html
17 8 0.02% 934 0.05% /webalizer/usage_201006.html
18 8 0.02% 896 0.05% /webalizer/usage_201008.html
19 7 0.02% 790 0.05% /webalizer/usage_201007.html
20 7 0.02% 692 0.04% /webalizer/usage_201306.html
21 6 0.02% 577 0.03% /webalizer/usage_201104.html
22 6 0.02% 674 0.04% /webalizer/usage_201209.html
23 6 0.02% 558 0.03% /webalizer/usage_201302.html
24 5 0.01% 565 0.03% /webalizer/usage_201101.html
25 5 0.01% 454 0.03% /webalizer/usage_201102.html
26 5 0.01% 574 0.03% /webalizer/usage_201103.html
27 5 0.01% 606 0.04% /webalizer/usage_201204.html
28 5 0.01% 585 0.03% /webalizer/usage_201205.html
29 5 0.01% 567 0.03% /webalizer/usage_201207.html
30 4 0.01% 7 0.00% /webalizer/daily_usage_201102.png

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 23155 60.42% 1266386 73.55% /webalizer/usage_201402.html
2 4725 12.33% 270167 15.69% /webalizer/usage_201310.html
3 6583 17.18% 64785 3.76% /webalizer/
4 1042 2.72% 57179 3.32% /webalizer/usage_201401.html
5 784 2.05% 32091 1.86% /webalizer/usage_200912.html
6 53 0.14% 3325 0.19% /webalizer/usage_201105.html
7 20 0.05% 2082 0.12% /webalizer/usage_201212.html
8 23 0.06% 1945 0.11% /webalizer/usage_201004.html
9 9 0.02% 1055 0.06% /webalizer/usage_201005.html
10 9 0.02% 1049 0.06% /webalizer/usage_201011.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 23155 60.42% 1422 70.08% /webalizer/usage_201402.html
2 6583 17.18% 214 10.55% /webalizer/
3 318 0.83% 180 8.87% /
4 1042 2.72% 29 1.43% /webalizer/usage_201401.html
5 956 2.49% 21 1.03% /webalizer/usage_201002.html
6 53 0.14% 17 0.84% /webalizer/usage_201105.html
7 20 0.05% 17 0.84% /webalizer/usage_201212.html
8 784 2.05% 12 0.59% /webalizer/usage_200912.html
9 23 0.06% 9 0.44% /webalizer/usage_201004.html
10 7 0.02% 6 0.30% /webalizer/usage_201306.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 23155 60.42% 1420 70.09% /webalizer/usage_201402.html
2 6583 17.18% 211 10.41% /webalizer/
3 318 0.83% 176 8.69% /
4 1042 2.72% 29 1.43% /webalizer/usage_201401.html
5 956 2.49% 21 1.04% /webalizer/usage_201002.html
6 20 0.05% 18 0.89% /webalizer/usage_201212.html
7 53 0.14% 16 0.79% /webalizer/usage_201105.html
8 784 2.05% 11 0.54% /webalizer/usage_200912.html
9 23 0.06% 10 0.49% /webalizer/usage_201004.html
10 7 0.02% 6 0.30% /webalizer/usage_201306.html

Top 30 of 317 Total Sites
# Hits Files KBytes Visits Hostname
1 12005 31.33% 12005 32.49% 671627 39.01% 166 8.10% 132.231.57.37.triolan.net
2 8647 22.56% 8647 23.40% 308653 17.93% 25 1.22% 180.220-pool.nikopol.net
3 5628 14.69% 5628 15.23% 291794 16.95% 4 0.20% 31.184.238.95
4 2448 6.39% 2448 6.62% 137007 7.96% 488 23.80% dedic339.hidehost.net
5 2251 5.87% 2251 6.09% 126002 7.32% 563 27.46% 91.200.13.93
6 949 2.48% 949 2.57% 0 0.00% 19 0.93% nat-31.nsk.sibset.net
7 771 2.01% 771 2.09% 31481 1.83% 5 0.24% 139.46-150-103.bras2.donapex.net
8 442 1.15% 441 1.19% 20620 1.20% 90 4.39% client.fttb.2day.kz
9 385 1.00% 385 1.04% 13633 0.79% 8 0.39% 91.250.15.69
10 200 0.52% 200 0.54% 1969 0.11% 40 1.95% 94.41.103.221.dynamic.ufanet.ru
11 170 0.44% 170 0.46% 11352 0.66% 5 0.24% static.5.71.251.148.clients.your-server.de
12 170 0.44% 170 0.46% 11349 0.66% 5 0.24% static.83.249.40.188.clients.your-server.de
13 159 0.41% 4 0.01% 13 0.00% 0 0.00% spider-199-21-99-78.yandex.com
14 156 0.41% 156 0.42% 1535 0.09% 1 0.05% 95-190-109-66-xdsl-dynamic.kuzbass.net
15 155 0.40% 155 0.42% 10350 0.60% 4 0.20% static.67.249.40.188.clients.your-server.de
16 150 0.39% 150 0.41% 10017 0.58% 4 0.20% static.74.249.40.188.clients.your-server.de
17 136 0.35% 136 0.37% 1338 0.08% 1 0.05% 176.122.118.200
18 128 0.33% 128 0.35% 1260 0.07% 1 0.05% 89.21.78.83
19 120 0.31% 120 0.32% 1181 0.07% 1 0.05% client-213-89.expressnikopol.net.ua
20 115 0.30% 115 0.31% 1131 0.07% 5 0.24% 176.122.116.224
21 112 0.29% 112 0.30% 1102 0.06% 1 0.05% 176.122.118.79
22 108 0.28% 108 0.29% 1063 0.06% 1 0.05% 176.122.116.125
23 108 0.28% 108 0.29% 1063 0.06% 10 0.49% client-214-62.expressnikopol.net.ua
24 105 0.27% 105 0.28% 60 0.00% 1 0.05% host-46-172-221-149.mirgiga.net
25 104 0.27% 104 0.28% 1024 0.06% 2 0.10% 92-127-65-209-xdsl-dynamic.kuzbass.net
26 96 0.25% 96 0.26% 945 0.05% 3 0.15% client-213-162.expressnikopol.net.ua
27 96 0.25% 96 0.26% 944 0.05% 11 0.54% client-215-199.expressnikopol.net.ua
28 92 0.24% 92 0.25% 905 0.05% 10 0.49% client-213-46.expressnikopol.net.ua
29 88 0.23% 88 0.24% 866 0.05% 6 0.29% client-213-93.expressnikopol.net.ua
30 85 0.22% 85 0.23% 836 0.05% 1 0.05% 77.123.28.48

Top 10 of 317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12005 31.33% 12005 32.49% 671627 39.01% 166 8.10% 132.231.57.37.triolan.net
2 8647 22.56% 8647 23.40% 308653 17.93% 25 1.22% 180.220-pool.nikopol.net
3 5628 14.69% 5628 15.23% 291794 16.95% 4 0.20% 31.184.238.95
4 2448 6.39% 2448 6.62% 137007 7.96% 488 23.80% dedic339.hidehost.net
5 2251 5.87% 2251 6.09% 126002 7.32% 563 27.46% 91.200.13.93
6 771 2.01% 771 2.09% 31481 1.83% 5 0.24% 139.46-150-103.bras2.donapex.net
7 442 1.15% 441 1.19% 20620 1.20% 90 4.39% client.fttb.2day.kz
8 385 1.00% 385 1.04% 13633 0.79% 8 0.39% 91.250.15.69
9 170 0.44% 170 0.46% 11352 0.66% 5 0.24% static.5.71.251.148.clients.your-server.de
10 170 0.44% 170 0.46% 11349 0.66% 5 0.24% static.83.249.40.188.clients.your-server.de

Top 30 of 2923 Total Referrers
# Hits Referrer
1 2684 7.00% http://benazeprilhcl.weebly.com/
2 1332 3.48% http://tretinoincream025.weebly.com/
3 1308 3.41% http://combiventinhaler.weebly.com/
4 868 2.27% https://www.facebook.com/pages/Valtrex-generic/424878424314673
5 862 2.25% - (Direct Request)
6 770 2.01% http://www.mania.com/Buycigarsonline/profile.html
7 756 1.97% http://advairinhaler.weebly.com/
8 672 1.75% http://beyazbirthcontrol.weebly.com/
9 579 1.51% http://tizanidinehcl4mg.weebly.com/
10 355 0.93% http://indiandrugs-1.in
11 260 0.68% http://methimazole5mg.weebly.com/
12 145 0.38% http://hotdl.in
13 125 0.33% http://filesvine.com
14 125 0.33% http://loadopia.com
15 105 0.27% http://alldownload.pw/
16 105 0.27% http://indlf.com
17 105 0.27% http://onlinepharmacy24h.net/
18 100 0.26% http://buy-ultram.narod.ru/buy-ultram-er.html
19 100 0.26% http://buy-ultram.narod.ru/buy-viagra.html
20 100 0.26% http://buy-ultram.narod.ru/faq-ultram.html
21 100 0.26% http://buy-ultram.narod.ru/order-cialis-online.html
22 100 0.26% http://buy-ultram.narod.ru/order-ultram-online.html
23 100 0.26% http://buy-ultram.narod.ru/pain-ultram.html
24 100 0.26% http://buyadvaironline.weebly.com/
25 90 0.23% http://cyproheptadine-buy-cheap.tumblr.com
26 88 0.23% http://valtrexgeneric.weebly.com/
27 85 0.22% http://atomoxetine-10mg-order-no-rx.snack.ws
28 85 0.22% http://buy-dapoxetine-60mg-safely.snack.ws
29 85 0.22% http://eurofiles.in
30 80 0.21% http://orderamlodipineonline.ek.la

Top 15 of 377 Total User Agents
# Hits User Agent
1 1145 2.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 949 2.48% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 285 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 242 0.63% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0
5 230 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 225 0.59% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5831)) Presto/2.12.388 Version/12.10
7 224 0.58% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.00
8 223 0.58% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
9 222 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09
10 220 0.57% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
11 219 0.57% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
12 216 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 216 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
14 216 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
15 216 0.56% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for March 2014

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 25384 66.24% 25377 68.67% 1159714 67.36% Network (net)
2 10051 26.23% 10006 27.08% 461222 26.79% Unresolved/Unknown
3 707 1.84% 707 1.91% 8156 0.47% Ukraine
4 674 1.76% 667 1.80% 45157 2.62% Germany
5 623 1.63% 281 0.76% 13432 0.78% Commercial (com)
6 450 1.17% 449 1.22% 20699 1.20% Kazakhstan
7 218 0.57% 214 0.58% 3012 0.17% Russian Federation
8 48 0.13% 48 0.13% 2694 0.16% Canada
9 28 0.07% 28 0.08% 1572 0.09% Italy
10 26 0.07% 26 0.07% 1530 0.09% Poland
11 24 0.06% 24 0.06% 1347 0.08% Netherlands
12 20 0.05% 20 0.05% 1123 0.07% Greece
13 18 0.05% 17 0.05% 61 0.00% China
14 17 0.04% 17 0.05% 1014 0.06% Lithuania
15 16 0.04% 16 0.04% 897 0.05% Austria
16 6 0.02% 4 0.01% 129 0.01% Belarus
17 2 0.01% 0 0.00% 1 0.00% Belgium
18 2 0.01% 0 0.00% 1 0.00% Switzerland
19 2 0.01% 0 0.00% 1 0.00% Czech Republic
20 2 0.01% 0 0.00% 1 0.00% Finland
21 1 0.00% 1 0.00% 1 0.00% Brazil
22 1 0.00% 0 0.00% 1 0.00% Denmark
23 1 0.00% 1 0.00% 1 0.00% Spain
24 1 0.00% 0 0.00% 1 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.20