Usage Statistics for sleighbed.ashton-inc.com

Summary Period: March 2018
Generated 01-Apr-2018 03:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 60029
Total Files 31290
Total Pages 59088
Total Visits 3415
Total KBytes 1499690
Total Unique Sites 659
Total Unique URLs 199
Total Unique Referrers 7065
Total Unique User Agents 347
. Avg Max
Hits per Hour 80 446
Hits per Day 1936 4878
Files per Day 1009 3105
Pages per Day 1906 4844
Sites per Day 21 139
Visits per Day 110 226
KBytes per Day 48377 92520
Hits by Response Code
Code 200 - OK 52.12% 31290
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.09% 55
Code 400 - Bad Request 0.02% 15
Code 403 - Forbidden 46.34% 27819
Code 404 - Not Found 1.40% 838
Code 500 - Internal Server Error 0.01% 4
Code 501 - Not Implemented 0.01% 6

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 937 1.56% 429 1.37% 900 1.52% 100 2.93% 31 4.70% 34635 2.31%
2 904 1.51% 332 1.06% 876 1.48% 87 2.55% 25 3.79% 21547 1.44%
3 1160 1.93% 400 1.28% 1141 1.93% 94 2.75% 18 2.73% 23283 1.55%
4 869 1.45% 511 1.63% 841 1.42% 114 3.34% 22 3.34% 22015 1.47%
5 1255 2.09% 746 2.38% 1226 2.07% 226 6.62% 139 21.09% 53110 3.54%
6 1133 1.89% 677 2.16% 1104 1.87% 90 2.64% 28 4.25% 30881 2.06%
7 931 1.55% 721 2.30% 899 1.52% 138 4.04% 33 5.01% 40001 2.67%
8 1181 1.97% 693 2.21% 1149 1.94% 169 4.95% 67 10.17% 29834 1.99%
9 887 1.48% 694 2.22% 856 1.45% 100 2.93% 44 6.68% 48195 3.21%
10 1098 1.83% 552 1.76% 1063 1.80% 100 2.93% 34 5.16% 50360 3.36%
11 809 1.35% 434 1.39% 778 1.32% 78 2.28% 23 3.49% 30759 2.05%
12 230 0.38% 222 0.71% 225 0.38% 12 0.35% 8 1.21% 23748 1.58%
13 2212 3.68% 569 1.82% 2179 3.69% 86 2.52% 38 5.77% 38749 2.58%
14 2476 4.12% 753 2.41% 2448 4.14% 60 1.76% 32 4.86% 49774 3.32%
15 2345 3.91% 666 2.13% 2312 3.91% 64 1.87% 36 5.46% 42358 2.82%
16 2369 3.95% 556 1.78% 2327 3.94% 123 3.60% 40 6.07% 44191 2.95%
17 1971 3.28% 450 1.44% 1935 3.27% 124 3.63% 32 4.86% 49058 3.27%
18 2039 3.40% 437 1.40% 2006 3.39% 104 3.05% 41 6.22% 29858 1.99%
19 2901 4.83% 1021 3.26% 2866 4.85% 160 4.69% 31 4.70% 66832 4.46%
20 2577 4.29% 1152 3.68% 2537 4.29% 131 3.84% 43 6.53% 77539 5.17%
21 1359 2.26% 914 2.92% 1326 2.24% 116 3.40% 32 4.86% 48020 3.20%
22 3031 5.05% 1509 4.82% 3001 5.08% 137 4.01% 37 5.61% 87297 5.82%
23 4878 8.13% 2976 9.51% 4844 8.20% 127 3.72% 39 5.92% 84146 5.61%
24 4706 7.84% 3105 9.92% 4671 7.91% 122 3.57% 37 5.61% 76126 5.08%
25 2756 4.59% 1320 4.22% 2709 4.58% 147 4.30% 44 6.68% 73462 4.90%
26 2798 4.66% 1607 5.14% 2771 4.69% 109 3.19% 32 4.86% 50864 3.39%
27 1604 2.67% 1197 3.83% 1575 2.67% 158 4.63% 45 6.83% 57977 3.87%
28 2887 4.81% 2421 7.74% 2861 4.84% 150 4.39% 44 6.68% 92520 6.17%
29 2256 3.76% 1422 4.54% 2236 3.78% 143 4.19% 49 7.44% 55701 3.71%
30 1923 3.20% 1491 4.77% 1903 3.22% 79 2.31% 39 5.92% 45756 3.05%
31 1547 2.58% 1313 4.20% 1523 2.58% 42 1.23% 29 4.40% 21092 1.41%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2653 4.42% 47 1459 4.66% 84 2609 4.42% 2863 88751 5.92%
1 74 2311 3.85% 37 1153 3.68% 73 2272 3.85% 1765 54707 3.65%
2 72 2235 3.72% 34 1057 3.38% 70 2196 3.72% 1523 47218 3.15%
3 69 2154 3.59% 33 1029 3.29% 68 2116 3.58% 1478 45830 3.06%
4 73 2277 3.79% 37 1155 3.69% 72 2247 3.80% 1534 47539 3.17%
5 83 2592 4.32% 47 1460 4.67% 82 2558 4.33% 2698 83649 5.58%
6 89 2778 4.63% 47 1474 4.71% 87 2720 4.60% 2907 90113 6.01%
7 80 2491 4.15% 38 1194 3.82% 79 2453 4.15% 1797 55700 3.71%
8 79 2468 4.11% 36 1116 3.57% 78 2428 4.11% 1555 48218 3.22%
9 78 2440 4.06% 34 1078 3.45% 77 2405 4.07% 1399 43363 2.89%
10 76 2361 3.93% 39 1236 3.95% 75 2329 3.94% 2221 68856 4.59%
11 82 2562 4.27% 43 1340 4.28% 81 2521 4.27% 2289 70951 4.73%
12 88 2732 4.55% 45 1421 4.54% 86 2685 4.54% 2457 76180 5.08%
13 92 2862 4.77% 53 1668 5.33% 90 2813 4.76% 2943 91234 6.08%
14 77 2401 4.00% 40 1243 3.97% 76 2362 4.00% 1569 48651 3.24%
15 79 2464 4.10% 41 1275 4.07% 78 2427 4.11% 1795 55654 3.71%
16 84 2626 4.37% 46 1436 4.59% 83 2592 4.39% 2006 62182 4.15%
17 87 2726 4.54% 51 1583 5.06% 87 2697 4.56% 2443 75742 5.05%
18 79 2455 4.09% 41 1282 4.10% 78 2424 4.10% 1490 46185 3.08%
19 79 2451 4.08% 40 1250 3.99% 77 2408 4.08% 1574 48787 3.25%
20 87 2718 4.53% 47 1484 4.74% 86 2674 4.53% 2341 72578 4.84%
21 84 2608 4.34% 47 1457 4.66% 82 2568 4.35% 2361 73201 4.88%
22 76 2368 3.94% 40 1268 4.05% 75 2332 3.95% 1648 51085 3.41%
23 74 2296 3.82% 37 1172 3.75% 72 2252 3.81% 1720 53315 3.56%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 20905 34.82% 206664 13.78% /webalizer/
2 4529 7.54% 579487 38.64% /webalizer/usage_201506.html
3 1725 2.87% 205096 13.68% /webalizer/usage_201802.html
4 823 1.37% 101116 6.74% /webalizer/usage_201708.html
5 455 0.76% 53986 3.60% /webalizer/usage_201803.html
6 319 0.53% 38914 2.59% /webalizer/usage_201611.html
7 298 0.50% 38385 2.56% /webalizer/usage_201503.html
8 298 0.50% 38470 2.57% /webalizer/usage_201701.html
9 297 0.49% 36360 2.42% /webalizer/usage_201608.html
10 297 0.49% 36202 2.41% /webalizer/usage_201609.html
11 294 0.49% 36125 2.41% /webalizer/usage_201610.html
12 294 0.49% 36950 2.46% /webalizer/usage_201612.html
13 198 0.33% 24277 1.62% /webalizer/usage_201501.html
14 49 0.08% 5667 0.38% /webalizer/usage_201212.html
15 18 0.03% 1979 0.13% /webalizer/usage_201002.html
16 14 0.02% 1701 0.11% /webalizer/usage_201801.html
17 12 0.02% 1476 0.10% /webalizer/usage_201712.html
18 10 0.02% 1135 0.08% /webalizer/usage_201102.html
19 10 0.02% 1142 0.08% /webalizer/usage_201211.html
20 9 0.01% 1061 0.07% /webalizer/usage_201105.html
21 9 0.01% 1041 0.07% /webalizer/usage_201305.html
22 9 0.01% 1037 0.07% /webalizer/usage_201306.html
23 9 0.01% 1156 0.08% /webalizer/usage_201607.html
24 9 0.01% 615 0.04% /webalizer/usage_201711.html
25 8 0.01% 914 0.06% /webalizer/usage_201107.html
26 8 0.01% 913 0.06% /webalizer/usage_201109.html
27 8 0.01% 940 0.06% /webalizer/usage_201203.html
28 8 0.01% 851 0.06% /webalizer/usage_201206.html
29 8 0.01% 907 0.06% /webalizer/usage_201207.html
30 8 0.01% 912 0.06% /webalizer/usage_201208.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 4529 7.54% 579487 38.64% /webalizer/usage_201506.html
2 20905 34.82% 206664 13.78% /webalizer/
3 1725 2.87% 205096 13.68% /webalizer/usage_201802.html
4 823 1.37% 101116 6.74% /webalizer/usage_201708.html
5 455 0.76% 53986 3.60% /webalizer/usage_201803.html
6 319 0.53% 38914 2.59% /webalizer/usage_201611.html
7 298 0.50% 38470 2.57% /webalizer/usage_201701.html
8 298 0.50% 38385 2.56% /webalizer/usage_201503.html
9 294 0.49% 36950 2.46% /webalizer/usage_201612.html
10 297 0.49% 36360 2.42% /webalizer/usage_201608.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 4529 7.54% 1136 38.52% /webalizer/usage_201506.html
2 20905 34.82% 966 32.76% /webalizer/
3 1725 2.87% 126 4.27% /webalizer/usage_201802.html
4 298 0.50% 101 3.42% /webalizer/usage_201503.html
5 298 0.50% 88 2.98% /webalizer/usage_201701.html
6 297 0.49% 78 2.64% /webalizer/usage_201608.html
7 294 0.49% 64 2.17% /webalizer/usage_201612.html
8 455 0.76% 36 1.22% /webalizer/usage_201803.html
9 319 0.53% 30 1.02% /webalizer/usage_201611.html
10 49 0.08% 19 0.64% /webalizer/usage_201212.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 4529 7.54% 1133 38.76% /webalizer/usage_201506.html
2 20905 34.82% 942 32.23% /webalizer/
3 319 0.53% 127 4.34% /webalizer/usage_201611.html
4 1725 2.87% 126 4.31% /webalizer/usage_201802.html
5 298 0.50% 91 3.11% /webalizer/usage_201503.html
6 294 0.49% 79 2.70% /webalizer/usage_201610.html
7 297 0.49% 64 2.19% /webalizer/usage_201609.html
8 455 0.76% 36 1.23% /webalizer/usage_201803.html
9 49 0.08% 17 0.58% /webalizer/usage_201212.html
10 18 0.03% 15 0.51% /webalizer/usage_201002.html

Top 30 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 11357 18.92% 0 0.00% 5512 0.37% 3 0.09% 178-137-95-244.broadband.kyivstar.net
2 7860 13.09% 7860 25.12% 77723 5.18% 3 0.09% 176-8-89-85.broadband.kyivstar.net
3 4236 7.06% 2825 9.03% 28620 1.91% 6 0.18% 159.65.43.205
4 3945 6.57% 2625 8.39% 26584 1.77% 229 6.71% 195.238.108.89
5 3676 6.12% 2449 7.83% 24802 1.65% 9 0.26% 45.55.243.39
6 2490 4.15% 0 0.00% 1209 0.08% 3 0.09% 46-119-121-56.broadband.kyivstar.net
7 2352 3.92% 2352 7.52% 301005 20.07% 523 15.31% 46.161.9.29
8 2088 3.48% 2088 6.67% 20648 1.38% 2 0.06% 46-118-126-240.broadband.kyivstar.net
9 2085 3.47% 2085 6.66% 266835 17.79% 521 15.26% 46.161.9.41
10 2068 3.45% 0 0.00% 1004 0.07% 207 6.06% 80.237.119.109
11 1493 2.49% 0 0.00% 725 0.05% 22 0.64% 159.148.186.46
12 1469 2.45% 0 0.00% 713 0.05% 10 0.29% ip91-68.baltnet.ru
13 1326 2.21% 0 0.00% 644 0.04% 1 0.03% 46-118-113-150.broadband.kyivstar.net
14 1266 2.11% 0 0.00% 614 0.04% 2 0.06% 178-137-92-2.broadband.kyivstar.net
15 777 1.29% 777 2.48% 96858 6.46% 142 4.16% ip-54-36-244-173.west.us.northamericancoax.com
16 769 1.28% 131 0.42% 11478 0.77% 79 2.31% 216.244.66.237
17 719 1.20% 719 2.30% 7108 0.47% 250 7.32% 176.110.129.2
18 610 1.02% 450 1.44% 4527 0.30% 31 0.91% ip-2.85-194-243-242.net.eco.atman.pl
19 543 0.90% 543 1.74% 67689 4.51% 92 2.69% ip-83-36-244-173.west.us.northamericancoax.com
20 492 0.82% 0 0.00% 239 0.02% 1 0.03% 46-118-126-36.broadband.kyivstar.net
21 470 0.78% 300 0.96% 3049 0.20% 22 0.64% ip-2.85-194-243-136.net.eco.atman.pl
22 464 0.77% 302 0.97% 3064 0.20% 100 2.93% client.yota.ru
23 415 0.69% 245 0.78% 2505 0.17% 12 0.35% ip.188.230.25.246.volia.net
24 365 0.61% 0 0.00% 177 0.01% 16 0.47% 159.148.186.45
25 216 0.36% 216 0.69% 26538 1.77% 2 0.06% ip-105-230-239-173.toronto.ca.northamericancoax.com
26 192 0.32% 192 0.61% 23951 1.60% 12 0.35% 104-238-169-89.choopa.net
27 180 0.30% 180 0.58% 22445 1.50% 15 0.44% ip-61-2-52-196.nyc.us.northamericancoax.com
28 178 0.30% 178 0.57% 21188 1.41% 2 0.06% motorspb.ua
29 176 0.29% 0 0.00% 85 0.01% 4 0.12% 143-226-190-89.baltnet.ru
30 173 0.29% 173 0.55% 20593 1.37% 2 0.06% motorspb4.fvds.ru

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2352 3.92% 2352 7.52% 301005 20.07% 523 15.31% 46.161.9.29
2 2085 3.47% 2085 6.66% 266835 17.79% 521 15.26% 46.161.9.41
3 777 1.29% 777 2.48% 96858 6.46% 142 4.16% ip-54-36-244-173.west.us.northamericancoax.com
4 7860 13.09% 7860 25.12% 77723 5.18% 3 0.09% 176-8-89-85.broadband.kyivstar.net
5 543 0.90% 543 1.74% 67689 4.51% 92 2.69% ip-83-36-244-173.west.us.northamericancoax.com
6 4236 7.06% 2825 9.03% 28620 1.91% 6 0.18% 159.65.43.205
7 3945 6.57% 2625 8.39% 26584 1.77% 229 6.71% 195.238.108.89
8 216 0.36% 216 0.69% 26538 1.77% 2 0.06% ip-105-230-239-173.toronto.ca.northamericancoax.com
9 3676 6.12% 2449 7.83% 24802 1.65% 9 0.26% 45.55.243.39
10 192 0.32% 192 0.61% 23951 1.60% 12 0.35% 104-238-169-89.choopa.net

Top 30 of 7065 Total Referrers
# Hits Referrer
1 11357 18.92% http://cialis.webcindario.com
2 3456 5.76% http://cialisvipsale.com
3 3387 5.64% http://redwi.ru/
4 2310 3.85% http://cialisvipsale.com/
5 1780 2.97% https://vk.com/ra_planet
6 1564 2.61% - (Direct Request)
7 1044 1.74% http://master-climat.com.ua/
8 1044 1.74% https://tel-number.ru
9 856 1.43% http://gdz-matematika-5klas.ru/
10 836 1.39% http://gdz-matematika-7klas.ru
11 824 1.37% http://bistro-dieta.ru
12 824 1.37% http://gdz-matematika-8klas.ru
13 824 1.37% http://lola-69xxx.me
14 672 1.12% http://divprivat.ru/
15 668 1.11% http://lifetop.life/
16 668 1.11% http://prednisone-deltasone.party
17 668 1.11% http://virtual-local-numbers.com/
18 624 1.04% http://mp3bor.com/
19 624 1.04% https://toposvita.com/
20 476 0.79% http://onlinepharmacyhq.bid
21 445 0.74% https://vk.com/vselennayatut
22 416 0.69% http://levitranmh.party
23 372 0.62% http://drink-porn.info/
24 324 0.54% http://lasix365.party
25 316 0.53% http://propeciausfinasteridhq.com
26 316 0.53% http://topmuzon.com/
27 316 0.53% http://valacyclovir-valtrex.com
28 308 0.51% http://cialissm.bid
29 308 0.51% http://newmp3top.ru/
30 288 0.48% http://cialistyh.party

Top 3 of 3 Total Search Strings
# Hits Search String
1 14 45.16% http://westio.ru/timetable.phptabl=1
2 10 32.26% http://sozrel.ml/
3 7 22.58% westio.ru/timetable.phptabl=1

Top 15 of 347 Total User Agents
# Hits User Agent
1 2339 3.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1860 3.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 1807 3.01% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1060 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 820 1.37% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 796 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 793 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 769 1.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 766 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 680 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
11 577 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 532 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 508 0.85% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 508 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
15 505 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2018

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 28138 46.87% 10820 34.58% 166898 11.13% Network (net)
2 23931 39.87% 15240 48.71% 895126 59.69% Unresolved/Unknown
3 3218 5.36% 2976 9.51% 335260 22.36% Commercial (com)
4 3045 5.07% 977 3.12% 58434 3.90% Russian Federation
5 1081 1.80% 751 2.40% 7697 0.51% Poland
6 192 0.32% 160 0.51% 10564 0.70% European Union
7 183 0.30% 181 0.58% 21219 1.41% Ukraine
8 132 0.22% 132 0.42% 1305 0.09% Estonia
9 44 0.07% 3 0.01% 168 0.01% Germany
10 12 0.02% 12 0.04% 1412 0.09% Japan
11 8 0.01% 8 0.03% 427 0.03% Italy
12 8 0.01% 3 0.01% 32 0.00% Montenegro
13 5 0.01% 0 0.00% 2 0.00% Belgium
14 5 0.01% 0 0.00% 2 0.00% Switzerland
15 5 0.01% 5 0.02% 162 0.01% Israel
16 4 0.01% 4 0.01% 40 0.00% Brazil
17 4 0.01% 4 0.01% 264 0.02% India
18 3 0.00% 3 0.01% 347 0.02% Non-Profit (org)
19 2 0.00% 2 0.01% 20 0.00% Argentina
20 2 0.00% 2 0.01% 131 0.01% Ecuador
21 2 0.00% 2 0.01% 20 0.00% Romania
22 1 0.00% 1 0.00% 10 0.00% Austria
23 1 0.00% 1 0.00% 10 0.00% China
24 1 0.00% 1 0.00% 10 0.00% Indonesia
25 1 0.00% 1 0.00% 10 0.00% Netherlands
26 1 0.00% 1 0.00% 121 0.01% Thailand


Generated by Webalizer Version 2.20