Usage Statistics for sleighbed.ashton-inc.com

Summary Period: January 2015
Generated 01-Feb-2015 04:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 13354
Total Files 12887
Total Pages 13031
Total Visits 2369
Total KBytes 1112429
Total Unique Sites 855
Total Unique URLs 136
Total Unique Referrers 848
Total Unique User Agents 377
. Avg Max
Hits per Hour 17 209
Hits per Day 430 1325
Files per Day 415 1319
Pages per Day 420 1320
Sites per Day 27 170
Visits per Day 76 207
KBytes per Day 35885 115547
Hits by Response Code
Code 200 - OK 96.50% 12887
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.33% 44
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 3.13% 418

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 800 5.99% 790 6.13% 793 6.09% 157 6.63% 97 11.35% 88302 7.94%
2 1048 7.85% 1046 8.12% 1044 8.01% 99 4.18% 52 6.08% 115547 10.39%
3 1325 9.92% 1319 10.24% 1320 10.13% 77 3.25% 49 5.73% 68896 6.19%
4 315 2.36% 308 2.39% 307 2.36% 46 1.94% 29 3.39% 17584 1.58%
5 270 2.02% 260 2.02% 255 1.96% 46 1.94% 23 2.69% 20782 1.87%
6 288 2.16% 285 2.21% 284 2.18% 81 3.42% 62 7.25% 27795 2.50%
7 344 2.58% 340 2.64% 337 2.59% 144 6.08% 118 13.80% 32520 2.92%
8 435 3.26% 414 3.21% 428 3.28% 207 8.74% 170 19.88% 41647 3.74%
9 242 1.81% 236 1.83% 238 1.83% 61 2.57% 54 6.32% 23617 2.12%
10 166 1.24% 159 1.23% 161 1.24% 43 1.82% 29 3.39% 13892 1.25%
11 384 2.88% 381 2.96% 381 2.92% 81 3.42% 35 4.09% 34194 3.07%
12 405 3.03% 403 3.13% 390 2.99% 72 3.04% 34 3.98% 31655 2.85%
13 414 3.10% 408 3.17% 403 3.09% 56 2.36% 26 3.04% 36807 3.31%
14 382 2.86% 379 2.94% 375 2.88% 51 2.15% 29 3.39% 34920 3.14%
15 406 3.04% 402 3.12% 397 3.05% 56 2.36% 35 4.09% 35226 3.17%
16 341 2.55% 334 2.59% 334 2.56% 36 1.52% 23 2.69% 29046 2.61%
17 220 1.65% 206 1.60% 212 1.63% 49 2.07% 34 3.98% 13218 1.19%
18 274 2.05% 267 2.07% 267 2.05% 53 2.24% 30 3.51% 23112 2.08%
19 293 2.19% 283 2.20% 281 2.16% 69 2.91% 44 5.15% 27795 2.50%
20 415 3.11% 395 3.07% 396 3.04% 68 2.87% 45 5.26% 40332 3.63%
21 360 2.70% 354 2.75% 347 2.66% 56 2.36% 29 3.39% 27619 2.48%
22 335 2.51% 331 2.57% 328 2.52% 70 2.95% 42 4.91% 20209 1.82%
23 365 2.73% 349 2.71% 353 2.71% 71 3.00% 31 3.63% 25401 2.28%
24 260 1.95% 249 1.93% 249 1.91% 71 3.00% 30 3.51% 17698 1.59%
25 340 2.55% 331 2.57% 331 2.54% 57 2.41% 31 3.63% 32516 2.92%
26 546 4.09% 351 2.72% 490 3.76% 69 2.91% 37 4.33% 33999 3.06%
27 542 4.06% 530 4.11% 536 4.11% 96 4.05% 29 3.39% 57683 5.19%
28 583 4.37% 573 4.45% 576 4.42% 117 4.94% 37 4.33% 56996 5.12%
29 514 3.85% 486 3.77% 499 3.83% 108 4.56% 56 6.55% 39562 3.56%
30 319 2.39% 308 2.39% 307 2.36% 66 2.79% 37 4.33% 9055 0.81%
31 423 3.17% 410 3.18% 412 3.16% 67 2.83% 41 4.80% 34804 3.13%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 599 4.49% 19 591 4.59% 18 581 4.46% 1402 43467 3.91%
1 15 465 3.48% 14 457 3.55% 14 459 3.52% 1414 43827 3.94%
2 17 555 4.16% 17 547 4.24% 17 550 4.22% 1592 49357 4.44%
3 17 537 4.02% 17 529 4.10% 17 529 4.06% 1576 48841 4.39%
4 15 490 3.67% 15 478 3.71% 15 481 3.69% 1431 44370 3.99%
5 16 507 3.80% 15 493 3.83% 16 496 3.81% 1537 47642 4.28%
6 18 585 4.38% 18 570 4.42% 18 572 4.39% 1806 55988 5.03%
7 25 778 5.83% 18 567 4.40% 22 712 5.46% 1708 52958 4.76%
8 20 637 4.77% 20 627 4.87% 20 625 4.80% 1724 53456 4.81%
9 18 565 4.23% 17 551 4.28% 17 547 4.20% 1557 48260 4.34%
10 17 543 4.07% 17 530 4.11% 17 533 4.09% 1480 45882 4.12%
11 19 594 4.45% 18 579 4.49% 18 578 4.44% 1419 44004 3.96%
12 18 578 4.33% 18 560 4.35% 18 568 4.36% 1555 48209 4.33%
13 16 517 3.87% 16 509 3.95% 16 509 3.91% 1232 38188 3.43%
14 18 580 4.34% 18 570 4.42% 18 568 4.36% 1488 46122 4.15%
15 16 511 3.83% 16 496 3.85% 16 504 3.87% 1437 44544 4.00%
16 19 616 4.61% 19 600 4.66% 19 593 4.55% 1702 52768 4.74%
17 14 458 3.43% 14 442 3.43% 14 441 3.38% 1348 41793 3.76%
18 18 562 4.21% 17 557 4.32% 17 552 4.24% 1645 50987 4.58%
19 15 476 3.56% 15 465 3.61% 15 468 3.59% 1383 42865 3.85%
20 16 511 3.83% 16 508 3.94% 16 503 3.86% 1381 42801 3.85%
21 17 530 3.97% 16 509 3.95% 16 517 3.97% 1362 42212 3.79%
22 18 569 4.26% 18 563 4.37% 18 559 4.29% 1246 38626 3.47%
23 19 591 4.43% 19 589 4.57% 18 586 4.50% 1460 45263 4.07%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 3645 27.30% 431940 38.83% /webalizer/usage_201409.html
2 2671 20.00% 314210 28.25% /webalizer/usage_201402.html
3 2281 17.08% 1059 0.10% /
4 1477 11.06% 159382 14.33% /webalizer/usage_201501.html
5 1099 8.23% 10825 0.97% /webalizer/
6 470 3.52% 59822 5.38% /webalizer/usage_201412.html
7 251 1.88% 30250 2.72% /webalizer/usage_201405.html
8 147 1.10% 17130 1.54% /webalizer/usage_201411.html
9 104 0.78% 11599 1.04% /webalizer/usage_201302.html
10 95 0.71% 10986 0.99% /webalizer/usage_201212.html
11 29 0.22% 3289 0.30% /webalizer/usage_201009.html
12 28 0.21% 3264 0.29% /webalizer/usage_201011.html
13 27 0.20% 2799 0.25% /webalizer/usage_201003.html
14 27 0.20% 3305 0.30% /webalizer/usage_201310.html
15 26 0.19% 2490 0.22% /webalizer/usage_201001.html
16 26 0.19% 3002 0.27% /webalizer/usage_201010.html
17 26 0.19% 2968 0.27% /webalizer/usage_201109.html
18 26 0.19% 2976 0.27% /webalizer/usage_201201.html
19 25 0.19% 2748 0.25% /webalizer/usage_201002.html
20 25 0.19% 2820 0.25% /webalizer/usage_201007.html
21 24 0.18% 2577 0.23% /webalizer/usage_201008.html
22 24 0.18% 3092 0.28% /webalizer/usage_201406.html
23 24 0.18% 3016 0.27% /webalizer/usage_201408.html
24 23 0.17% 2696 0.24% /webalizer/usage_201005.html
25 23 0.17% 2592 0.23% /webalizer/usage_201105.html
26 23 0.17% 2828 0.25% /webalizer/usage_201401.html
27 22 0.16% 2166 0.19% /webalizer/usage_201004.html
28 8 0.06% 1 0.00% /icons/blank.gif
29 8 0.06% 918 0.08% /webalizer/usage_201103.html
30 7 0.05% 678 0.06% /webalizer/usage_201101.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 3645 27.30% 431940 38.83% /webalizer/usage_201409.html
2 2671 20.00% 314210 28.25% /webalizer/usage_201402.html
3 1477 11.06% 159382 14.33% /webalizer/usage_201501.html
4 470 3.52% 59822 5.38% /webalizer/usage_201412.html
5 251 1.88% 30250 2.72% /webalizer/usage_201405.html
6 147 1.10% 17130 1.54% /webalizer/usage_201411.html
7 104 0.78% 11599 1.04% /webalizer/usage_201302.html
8 95 0.71% 10986 0.99% /webalizer/usage_201212.html
9 1099 8.23% 10825 0.97% /webalizer/
10 27 0.20% 3305 0.30% /webalizer/usage_201310.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 2281 17.08% 503 21.67% /
2 2671 20.00% 350 15.08% /webalizer/usage_201402.html
3 1477 11.06% 288 12.41% /webalizer/usage_201501.html
4 3645 27.30% 285 12.28% /webalizer/usage_201409.html
5 251 1.88% 229 9.87% /webalizer/usage_201405.html
6 470 3.52% 189 8.14% /webalizer/usage_201412.html
7 1099 8.23% 170 7.32% /webalizer/
8 147 1.10% 40 1.72% /webalizer/usage_201411.html
9 95 0.71% 25 1.08% /webalizer/usage_201212.html
10 104 0.78% 18 0.78% /webalizer/usage_201302.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 2281 17.08% 504 21.73% /
2 2671 20.00% 344 14.83% /webalizer/usage_201402.html
3 1477 11.06% 288 12.42% /webalizer/usage_201501.html
4 3645 27.30% 270 11.64% /webalizer/usage_201409.html
5 251 1.88% 229 9.87% /webalizer/usage_201405.html
6 470 3.52% 189 8.15% /webalizer/usage_201412.html
7 1099 8.23% 163 7.03% /webalizer/
8 147 1.10% 42 1.81% /webalizer/usage_201411.html
9 95 0.71% 27 1.16% /webalizer/usage_201212.html
10 27 0.20% 25 1.08% /webalizer/usage_201003.html

Top 30 of 855 Total Sites
# Hits Files KBytes Visits Hostname
1 3018 22.60% 3018 23.42% 357639 32.15% 16 0.68% 195-154-215-76.rev.poneytelecom.eu
2 1280 9.59% 1280 9.93% 150576 13.54% 81 3.42% 178-137-165-206-broadband.kyivstar.net
3 1115 8.35% 1115 8.65% 20780 1.87% 147 6.21% 195-154-43-26.rev.poneytelecom.eu
4 816 6.11% 816 6.33% 95992 8.63% 131 5.53% sol-fttb.129.121.118.46.sovam.net.ua
5 775 5.80% 775 6.01% 590 0.05% 2 0.08% 92.38.29.152
6 653 4.89% 653 5.07% 70700 6.36% 21 0.89% client.fttb.2day.kz
7 531 3.98% 531 4.12% 249 0.02% 177 7.47% 188.123.248.103
8 390 2.92% 390 3.03% 46216 4.15% 78 3.29% 107.200.57.37.triolan.net
9 355 2.66% 355 2.75% 45698 4.11% 93 3.93% 178-137-82-82-lvv.broadband.kyivstar.net
10 272 2.04% 272 2.11% 31997 2.88% 29 1.22% sol-fttb.90.113.119.46.sovam.net.ua
11 198 1.48% 198 1.54% 21855 1.96% 2 0.08% 93.171.43.148
12 192 1.44% 2 0.02% 93 0.01% 1 0.04% 183.60.243.189
13 180 1.35% 180 1.40% 17803 1.60% 23 0.97% 91.237.25.40
14 140 1.05% 140 1.09% 16539 1.49% 35 1.48% 123.31-pool.nikopol.net
15 110 0.82% 110 0.85% 12854 1.16% 38 1.60% 193.239.254.105
16 90 0.67% 90 0.70% 11037 0.99% 1 0.04% 91.216.46.192
17 80 0.60% 80 0.62% 38 0.00% 16 0.68% 188x186x142x123.dynamic.kirov.ertelecom.ru
18 69 0.52% 69 0.54% 32 0.00% 20 0.84% 193.232.65.107
19 68 0.51% 68 0.53% 7999 0.72% 10 0.42% 176-8-91-104-lvv.broadband.kyivstar.net
20 65 0.49% 65 0.50% 31 0.00% 13 0.55% 176.214.227.225
21 60 0.45% 60 0.47% 28 0.00% 12 0.51% net55.186.188-85.tmn.ertelecom.ru
22 57 0.43% 57 0.44% 27 0.00% 29 1.22% 193.53.89.197
23 54 0.40% 28 0.22% 2229 0.20% 26 1.10% 208.115.113.89
24 52 0.39% 52 0.40% 6117 0.55% 13 0.55% sol-fttb.8.126.119.46.sovam.net.ua
25 48 0.36% 47 0.36% 5436 0.49% 8 0.34% 104-68-93-178.pool.ukrtel.net
26 44 0.33% 44 0.34% 5176 0.47% 11 0.46% sol-fttb.149.124.119.46.sovam.net.ua
27 43 0.32% 24 0.19% 2334 0.21% 19 0.80% 208-115-111-73-reverse.wowrack.com
28 40 0.30% 40 0.31% 19 0.00% 8 0.34% 109x194x164x85.dynamic.tmn.ertelecom.ru
29 40 0.30% 40 0.31% 19 0.00% 8 0.34% net41.186.188-166.tmn.ertelecom.ru
30 35 0.26% 35 0.27% 16 0.00% 7 0.30% net18.186.188-79.tmn.ertelecom.ru

Top 10 of 855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3018 22.60% 3018 23.42% 357639 32.15% 16 0.68% 195-154-215-76.rev.poneytelecom.eu
2 1280 9.59% 1280 9.93% 150576 13.54% 81 3.42% 178-137-165-206-broadband.kyivstar.net
3 816 6.11% 816 6.33% 95992 8.63% 131 5.53% sol-fttb.129.121.118.46.sovam.net.ua
4 653 4.89% 653 5.07% 70700 6.36% 21 0.89% client.fttb.2day.kz
5 390 2.92% 390 3.03% 46216 4.15% 78 3.29% 107.200.57.37.triolan.net
6 355 2.66% 355 2.75% 45698 4.11% 93 3.93% 178-137-82-82-lvv.broadband.kyivstar.net
7 272 2.04% 272 2.11% 31997 2.88% 29 1.22% sol-fttb.90.113.119.46.sovam.net.ua
8 198 1.48% 198 1.54% 21855 1.96% 2 0.08% 93.171.43.148
9 1115 8.35% 1115 8.65% 20780 1.87% 147 6.21% 195-154-43-26.rev.poneytelecom.eu
10 180 1.35% 180 1.40% 17803 1.60% 23 0.97% 91.237.25.40

Top 30 of 848 Total Referrers
# Hits Referrer
1 1423 10.66% - (Direct Request)
2 652 4.88% http://feenixx24h.org
3 504 3.77% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
4 496 3.71% http://msk-stabilizator.ru/cat.php
5 474 3.55% http://rychlapujcka.noip.me
6 304 2.28% http://onlinebooksclub.com
7 301 2.25% http://rychla-pujcka.noip.me
8 209 1.57% http://antabuse2015.tk
9 204 1.53% http://flomax385.tk
10 201 1.51% http://www.gorodservis.ru
11 196 1.47% http://accutaneusbuy.com
12 195 1.46% http://valtrex2015.tk
13 169 1.27% http://levitra-365.com
14 168 1.26% http://bad-credit-personal-loans.pw
15 140 1.05% http://shehetov.ru/
16 139 1.04% http://pay-day-loans.pw
17 135 1.01% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
18 131 0.98% http://celebrex365.pw
19 131 0.98% http://onlinedapoxetinebuy.com
20 130 0.97% http://bad-credit-loans.pw
21 123 0.92% http://www.xolodremont.ru/
22 113 0.85% http://paydayloansinmd.ga
23 112 0.84% http://www.magicblack.biz/viewforum.php
24 110 0.82% http://online-payday-loans.pw
25 109 0.82% http://synthroid365.tk
26 106 0.79% http://buyeddrugs.ml
27 95 0.71% http://www.moykrest.ru/matfeya/sila-very.html
28 93 0.70% http://onlineprozacbuy.pw
29 90 0.67% http://diflucan2015.tk
30 86 0.64% http://regcat.ru

Top 15 of 377 Total User Agents
# Hits User Agent
1 1295 9.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 418 3.13% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
3 363 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 256 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
5 239 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
6 238 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 234 1.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 233 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
9 229 1.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 228 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 227 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 227 1.70% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 222 1.66% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
14 222 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 219 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3

Usage by Country for January 2015

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4181 31.31% 4174 32.39% 381043 34.25% European Union
2 3525 26.40% 3245 25.18% 176059 15.83% Unresolved/Unknown
3 2457 18.40% 2437 18.91% 288779 25.96% Network (net)
4 1227 9.19% 1227 9.52% 142703 12.83% Ukraine
5 660 4.94% 660 5.12% 71528 6.43% Kazakhstan
6 511 3.83% 506 3.93% 2724 0.24% Russian Federation
7 510 3.82% 388 3.01% 23365 2.10% Commercial (com)
8 73 0.55% 60 0.47% 6180 0.56% Germany
9 33 0.25% 33 0.26% 3903 0.35% Generic Business (biz)
10 31 0.23% 31 0.24% 3153 0.28% Indonesia
11 26 0.19% 24 0.19% 2494 0.22% Poland
12 17 0.13% 17 0.13% 2013 0.18% Luxembourg
13 14 0.10% 14 0.11% 1657 0.15% Italy
14 13 0.10% 7 0.05% 242 0.02% Ireland
15 12 0.09% 12 0.09% 1387 0.12% Taiwan
16 9 0.07% 7 0.05% 611 0.05% Hungary
17 9 0.07% 9 0.07% 1066 0.10% Latvia
18 8 0.06% 8 0.06% 946 0.09% Czech Republic
19 6 0.04% 0 0.00% 3 0.00% Switzerland
20 5 0.04% 3 0.02% 356 0.03% Netherlands
21 4 0.03% 4 0.03% 473 0.04% Bulgaria
22 4 0.03% 4 0.03% 0 0.00% Denmark
23 3 0.02% 3 0.02% 130 0.01% China
24 3 0.02% 2 0.02% 216 0.02% India
25 2 0.01% 2 0.02% 236 0.02% Non-Profit (org)
26 2 0.01% 2 0.02% 105 0.01% Thailand
27 2 0.01% 2 0.02% 238 0.02% Venezuela
28 1 0.01% 1 0.01% 119 0.01% Brazil
29 1 0.01% 1 0.01% 129 0.01% Iran
30 1 0.01% 1 0.01% 116 0.01% Lithuania


Generated by Webalizer Version 2.20