Usage Statistics for sleighbed.ashton-inc.com

Summary Period: September 2014
Generated 01-Oct-2014 03:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 43684
Total Files 40715
Total Pages 43152
Total Visits 2866
Total KBytes 4398916
Total Unique Sites 637
Total Unique URLs 141
Total Unique Referrers 3017
Total Unique User Agents 401
. Avg Max
Hits per Hour 60 373
Hits per Day 1456 2689
Files per Day 1357 2286
Pages per Day 1438 2442
Sites per Day 21 84
Visits per Day 95 195
KBytes per Day 146631 256974
Hits by Response Code
Code 200 - OK 93.20% 40715
Code 206 - Partial Content 4.81% 2100
Code 304 - Not Modified 0.11% 48
Code 403 - Forbidden 0.07% 30
Code 404 - Not Found 1.81% 791

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 760 1.74% 580 1.42% 753 1.74% 60 2.09% 24 3.77% 38424 0.87%
2 989 2.26% 814 2.00% 985 2.28% 69 2.41% 25 3.92% 87549 1.99%
3 1543 3.53% 1432 3.52% 1494 3.46% 120 4.19% 30 4.71% 144945 3.30%
4 1457 3.34% 1428 3.51% 1418 3.29% 147 5.13% 33 5.18% 142992 3.25%
5 1143 2.62% 1034 2.54% 1118 2.59% 109 3.80% 36 5.65% 100249 2.28%
6 965 2.21% 864 2.12% 956 2.22% 74 2.58% 27 4.24% 77321 1.76%
7 664 1.52% 631 1.55% 655 1.52% 58 2.02% 24 3.77% 67033 1.52%
8 685 1.57% 661 1.62% 676 1.57% 52 1.81% 21 3.30% 76104 1.73%
9 786 1.80% 689 1.69% 779 1.81% 40 1.40% 22 3.45% 73629 1.67%
10 1344 3.08% 1154 2.83% 1326 3.07% 86 3.00% 42 6.59% 96118 2.19%
11 1436 3.29% 1256 3.08% 1431 3.32% 86 3.00% 38 5.97% 108768 2.47%
12 1804 4.13% 1699 4.17% 1797 4.16% 86 3.00% 38 5.97% 182446 4.15%
13 1570 3.59% 1391 3.42% 1565 3.63% 73 2.55% 38 5.97% 150306 3.42%
14 825 1.89% 725 1.78% 821 1.90% 60 2.09% 31 4.87% 82469 1.87%
15 1300 2.98% 1129 2.77% 1297 3.01% 65 2.27% 29 4.55% 122883 2.79%
16 1210 2.77% 1208 2.97% 1207 2.80% 50 1.74% 25 3.92% 138095 3.14%
17 1349 3.09% 1269 3.12% 1344 3.11% 75 2.62% 49 7.69% 145495 3.31%
18 1339 3.07% 1336 3.28% 1336 3.10% 61 2.13% 31 4.87% 152509 3.47%
19 1964 4.50% 1960 4.81% 1960 4.54% 93 3.24% 34 5.34% 223050 5.07%
20 2360 5.40% 2206 5.42% 2355 5.46% 94 3.28% 28 4.40% 246163 5.60%
21 2689 6.16% 2286 5.61% 2442 5.66% 123 4.29% 32 5.02% 255743 5.81%
22 1734 3.97% 1657 4.07% 1730 4.01% 86 3.00% 33 5.18% 185986 4.23%
23 1542 3.53% 1388 3.41% 1539 3.57% 134 4.68% 35 5.49% 151836 3.45%
24 1665 3.81% 1587 3.90% 1662 3.85% 144 5.02% 63 9.89% 169043 3.84%
25 1776 4.07% 1772 4.35% 1774 4.11% 124 4.33% 45 7.06% 205121 4.66%
26 2013 4.61% 1915 4.70% 1986 4.60% 121 4.22% 62 9.73% 218716 4.97%
27 2337 5.35% 2250 5.53% 2326 5.39% 195 6.80% 64 10.05% 256974 5.84%
28 1876 4.29% 1871 4.60% 1870 4.33% 152 5.30% 63 9.89% 210228 4.78%
29 1090 2.50% 1083 2.66% 1086 2.52% 180 6.28% 84 13.19% 124558 2.83%
30 1469 3.36% 1440 3.54% 1464 3.39% 122 4.26% 64 10.05% 164164 3.73%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1552 3.55% 51 1531 3.76% 51 1540 3.57% 5502 165072 3.75%
1 56 1682 3.85% 50 1513 3.72% 55 1675 3.88% 5596 167892 3.82%
2 54 1625 3.72% 51 1532 3.76% 53 1615 3.74% 5583 167501 3.81%
3 62 1876 4.29% 56 1702 4.18% 62 1863 4.32% 6111 183325 4.17%
4 59 1772 4.06% 55 1666 4.09% 58 1766 4.09% 6034 181022 4.12%
5 61 1834 4.20% 58 1758 4.32% 60 1828 4.24% 6305 189151 4.30%
6 67 2018 4.62% 59 1774 4.36% 67 2010 4.66% 6435 193051 4.39%
7 62 1884 4.31% 59 1784 4.38% 62 1870 4.33% 6402 192048 4.37%
8 61 1835 4.20% 57 1739 4.27% 60 1816 4.21% 6385 191541 4.35%
9 57 1720 3.94% 56 1699 4.17% 56 1709 3.96% 6111 183324 4.17%
10 61 1833 4.20% 58 1740 4.27% 60 1822 4.22% 6224 186720 4.24%
11 62 1869 4.28% 58 1767 4.34% 61 1858 4.31% 6274 188206 4.28%
12 57 1725 3.95% 56 1690 4.15% 57 1713 3.97% 5850 175486 3.99%
13 61 1856 4.25% 56 1680 4.13% 61 1845 4.28% 5962 178853 4.07%
14 58 1741 3.99% 57 1715 4.21% 57 1723 3.99% 6069 182068 4.14%
15 60 1825 4.18% 59 1795 4.41% 60 1812 4.20% 6402 192055 4.37%
16 69 2073 4.75% 60 1818 4.47% 68 2055 4.76% 6548 196445 4.47%
17 60 1820 4.17% 57 1726 4.24% 60 1811 4.20% 6290 188694 4.29%
18 59 1787 4.09% 56 1689 4.15% 59 1776 4.12% 6119 183569 4.17%
19 75 2279 5.22% 57 1712 4.20% 67 2028 4.70% 6263 187896 4.27%
20 60 1807 4.14% 57 1712 4.20% 59 1797 4.16% 6215 186462 4.24%
21 60 1810 4.14% 56 1707 4.19% 59 1790 4.15% 6134 184013 4.18%
22 59 1779 4.07% 56 1682 4.13% 58 1759 4.08% 6056 181679 4.13%
23 56 1682 3.85% 52 1584 3.89% 55 1671 3.87% 5762 172846 3.93%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 16992 38.90% 1893640 43.05% /webalizer/usage_201409.html
2 12809 29.32% 1650193 37.51% /webalizer/usage_201406.html
3 2765 6.33% 325151 7.39% /webalizer/usage_201402.html
4 2416 5.53% 23845 0.54% /webalizer/
5 2107 4.82% 770 0.02% /webalizer/usage_201002.html
6 1436 3.29% 165950 3.77% /webalizer/usage_201212.html
7 1112 2.55% 521 0.01% /
8 608 1.39% 74418 1.69% /webalizer/usage_201310.html
9 308 0.71% 36979 0.84% /webalizer/usage_201010.html
10 307 0.70% 29407 0.67% /webalizer/usage_201001.html
11 304 0.70% 34296 0.78% /webalizer/usage_201007.html
12 304 0.70% 37572 0.85% /webalizer/usage_201408.html
13 303 0.69% 35620 0.81% /webalizer/usage_201203.html
14 303 0.69% 34570 0.79% /webalizer/usage_201210.html
15 267 0.61% 13586 0.31% /webalizer/usage_200912.html
16 70 0.16% 7807 0.18% /webalizer/usage_201302.html
17 45 0.10% 5074 0.12% /webalizer/usage_201304.html
18 29 0.07% 3032 0.07% /webalizer/usage_201004.html
19 27 0.06% 3152 0.07% /webalizer/usage_201006.html
20 18 0.04% 2042 0.05% /webalizer/usage_201009.html
21 11 0.03% 1353 0.03% /webalizer/usage_201401.html
22 10 0.02% 1120 0.03% /webalizer/usage_201008.html
23 10 0.02% 1166 0.03% /webalizer/usage_201011.html
24 8 0.02% 363 0.01% /webalizer/usage_201405.html
25 7 0.02% 821 0.02% /webalizer/usage_201005.html
26 7 0.02% 571 0.01% /webalizer/usage_201109.html
27 7 0.02% 833 0.02% /webalizer/usage_201201.html
28 6 0.01% 672 0.02% /webalizer/usage_201003.html
29 6 0.01% 700 0.02% /webalizer/usage_201111.html
30 6 0.01% 638 0.01% /webalizer/usage_201206.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 16992 38.90% 1893640 43.05% /webalizer/usage_201409.html
2 12809 29.32% 1650193 37.51% /webalizer/usage_201406.html
3 2765 6.33% 325151 7.39% /webalizer/usage_201402.html
4 1436 3.29% 165950 3.77% /webalizer/usage_201212.html
5 608 1.39% 74418 1.69% /webalizer/usage_201310.html
6 304 0.70% 37572 0.85% /webalizer/usage_201408.html
7 308 0.71% 36979 0.84% /webalizer/usage_201010.html
8 303 0.69% 35620 0.81% /webalizer/usage_201203.html
9 303 0.69% 34570 0.79% /webalizer/usage_201210.html
10 304 0.70% 34296 0.78% /webalizer/usage_201007.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 16992 38.90% 1017 39.95% /webalizer/usage_201409.html
2 1112 2.55% 443 17.40% /
3 2416 5.53% 306 12.02% /webalizer/
4 2765 6.33% 292 11.47% /webalizer/usage_201402.html
5 267 0.61% 69 2.71% /webalizer/usage_200912.html
6 304 0.70% 64 2.51% /webalizer/usage_201408.html
7 308 0.71% 47 1.85% /webalizer/usage_201010.html
8 1436 3.29% 42 1.65% /webalizer/usage_201212.html
9 2107 4.82% 30 1.18% /webalizer/usage_201002.html
10 27 0.06% 24 0.94% /webalizer/usage_201006.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 16992 38.90% 1009 39.74% /webalizer/usage_201409.html
2 1112 2.55% 440 17.33% /
3 2416 5.53% 311 12.25% /webalizer/
4 2765 6.33% 292 11.50% /webalizer/usage_201402.html
5 267 0.61% 68 2.68% /webalizer/usage_200912.html
6 303 0.69% 62 2.44% /webalizer/usage_201210.html
7 307 0.70% 47 1.85% /webalizer/usage_201001.html
8 1436 3.29% 41 1.61% /webalizer/usage_201212.html
9 2107 4.82% 30 1.18% /webalizer/usage_201002.html
10 29 0.07% 23 0.91% /webalizer/usage_201004.html

Top 30 of 637 Total Sites
# Hits Files KBytes Visits Hostname
1 10696 24.48% 10696 26.27% 1378081 31.33% 6 0.21% 46.109.170.157
2 5365 12.28% 5365 13.18% 612211 13.92% 116 4.05% 178-137-93-107-lvv.broadband.kyivstar.net
3 4043 9.26% 4043 9.93% 434772 9.88% 16 0.56% 88.216.151.178.triolan.net
4 3755 8.60% 3755 9.22% 416924 9.48% 19 0.66% 53.216.151.178.triolan.net
5 2104 4.82% 2104 5.17% 271081 6.16% 10 0.35% 81.198.9.45
6 2100 4.81% 2100 5.16% 0 0.00% 28 0.98% nat-31-0.nsk.sibset.net
7 1827 4.18% 1827 4.49% 144353 3.28% 86 3.00% 180.220-pool.nikopol.net
8 1789 4.10% 1789 4.39% 204559 4.65% 107 3.73% broadband-46-188-16-119.2com.net
9 1308 2.99% 1308 3.21% 150417 3.42% 1 0.03% 109.200.57.37.triolan.net
10 875 2.00% 875 2.15% 99518 2.26% 20 0.70% 37-115-189-183-broadband.kyivstar.net
11 858 1.96% 858 2.11% 100933 2.29% 75 2.62% 37-115-185-62-broadband.kyivstar.net
12 844 1.93% 844 2.07% 14444 0.33% 114 3.98% 109.120.153.183
13 426 0.98% 426 1.05% 200 0.00% 142 4.95% 188.123.248.103
14 349 0.80% 323 0.79% 33542 0.76% 83 2.90% 46.161.41.144
15 325 0.74% 3 0.01% 206 0.00% 1 0.03% 183.60.244.30
16 324 0.74% 324 0.80% 38115 0.87% 24 0.84% 178-137-89-129-lvv.broadband.kyivstar.net
17 320 0.73% 320 0.79% 37644 0.86% 14 0.49% 37-115-188-90-broadband.kyivstar.net
18 255 0.58% 255 0.63% 12976 0.29% 64 2.23% vpnf5-nat-217-226.vnet.dn.ua
19 184 0.42% 184 0.45% 20615 0.47% 34 1.19% 82.102.24.33
20 176 0.40% 176 0.43% 16257 0.37% 36 1.26% 89.169.156.54
21 168 0.38% 168 0.41% 19433 0.44% 37 1.29% 37-115-141-70-broadband.kyivstar.net
22 164 0.38% 164 0.40% 19293 0.44% 18 0.63% sol-fttb.249.112.118.46.sovam.net.ua
23 148 0.34% 148 0.36% 17410 0.40% 16 0.56% sol-fttb.0.115.119.46.sovam.net.ua
24 129 0.30% 129 0.32% 14951 0.34% 33 1.15% 43-35-132-95.pool.ukrtel.net
25 114 0.26% 114 0.28% 54 0.00% 38 1.33% 178-137-91-176-lvv.broadband.kyivstar.net
26 112 0.26% 112 0.28% 12926 0.29% 28 0.98% 91-92-132-95.pool.ukrtel.net
27 110 0.25% 110 0.27% 12839 0.29% 28 0.98% 215-68-132-95.pool.ukrtel.net
28 110 0.25% 110 0.27% 1121 0.03% 5 0.17% 80.93.120.40
29 108 0.25% 108 0.27% 12726 0.29% 27 0.94% 135-120-132-95.pool.ukrtel.net
30 108 0.25% 108 0.27% 1066 0.02% 10 0.35% 193.109.199.45

Top 10 of 637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10696 24.48% 10696 26.27% 1378081 31.33% 6 0.21% 46.109.170.157
2 5365 12.28% 5365 13.18% 612211 13.92% 116 4.05% 178-137-93-107-lvv.broadband.kyivstar.net
3 4043 9.26% 4043 9.93% 434772 9.88% 16 0.56% 88.216.151.178.triolan.net
4 3755 8.60% 3755 9.22% 416924 9.48% 19 0.66% 53.216.151.178.triolan.net
5 2104 4.82% 2104 5.17% 271081 6.16% 10 0.35% 81.198.9.45
6 1789 4.10% 1789 4.39% 204559 4.65% 107 3.73% broadband-46-188-16-119.2com.net
7 1308 2.99% 1308 3.21% 150417 3.42% 1 0.03% 109.200.57.37.triolan.net
8 1827 4.18% 1827 4.49% 144353 3.28% 86 3.00% 180.220-pool.nikopol.net
9 858 1.96% 858 2.11% 100933 2.29% 75 2.62% 37-115-185-62-broadband.kyivstar.net
10 875 2.00% 875 2.15% 99518 2.26% 20 0.70% 37-115-189-183-broadband.kyivstar.net

Top 30 of 3017 Total Referrers
# Hits Referrer
1 1135 2.60% http://csbrasil.forunsgratis.net/viewtopic.php
2 1123 2.57% http://tizanidine-4mg.com/
3 768 1.76% http://onlinebuyflagyl.com
4 755 1.73% - (Direct Request)
5 704 1.61% http://mprtver.ru/
6 528 1.21% http://onlinecialisbuy365.com
7 525 1.20% http://gyrygamer.blogspot.com/2014/04/mass-effect-2-dlc-mass-effect-2-mass.html
8 467 1.07% http://buypaxil.tk
9 450 1.03% http://gyrygamer.blogspot.com/2014/04/mass-effect-3-dlc-mass-effect-3-mass_23.html
10 448 1.03% http://erectiledysfunctionpills365.com
11 440 1.01% http://putin.moykrest.ru
12 432 0.99% http://directpaydayloansonline.tk
13 416 0.95% http://www.onlinediflucanbuy.com
14 368 0.84% http://paydayloansindianapolis.tk
15 340 0.78% http://acomplia365.ga
16 324 0.74% http://www.baidu.com
17 312 0.71% http://buypropeciaonline365.com
18 280 0.64% http://buyeddrugs.tk
19 280 0.64% http://yagody-g0dji.ru/
20 264 0.60% http://www.buylevitraonline-mg.com
21 240 0.55% http://onlinesumatriptanbuy.com
22 240 0.55% http://paydayloansokc.tk
23 236 0.54% http://paydayloanstulsa.ga
24 236 0.54% http://zelenyj-koffe.ru/
25 225 0.52% http://buy-tramadol-drug.narod.ru/generic_tramadol.html
26 220 0.50% http://buyprednisoneonline365.com
27 216 0.49% http://paydayloansokc.ga
28 213 0.49% http://www.xolodremont.ru/
29 213 0.49% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
30 211 0.48% http://bonux.nextview.ru/

Top 15 of 401 Total User Agents
# Hits User Agent
1 2100 4.81% ie 10
2 1080 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 612 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 593 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
5 593 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 592 1.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 589 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
8 584 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
9 583 1.33% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
10 576 1.32% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
11 575 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 573 1.31% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
13 572 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 572 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
15 572 1.31% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17

Usage by Country for September 2014

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 24775 56.71% 24465 60.09% 2414833 54.90% Network (net)
2 16435 37.62% 16061 39.45% 1825996 41.51% Unresolved/Unknown
3 1081 2.47% 1080 2.65% 92958 2.11% Ukraine
4 606 1.39% 600 1.47% 22493 0.51% Russian Federation
5 567 1.30% 409 1.00% 23719 0.54% Commercial (com)
6 96 0.22% 96 0.24% 10943 0.25% Greece
7 24 0.05% 24 0.06% 2700 0.06% Generic TLD (info)
8 22 0.05% 22 0.05% 459 0.01% China
9 20 0.05% 5 0.01% 420 0.01% Germany
10 16 0.04% 16 0.04% 1818 0.04% Hungary
11 8 0.02% 8 0.02% 928 0.02% Luxembourg
12 6 0.01% 6 0.01% 59 0.00% European Union
13 6 0.01% 3 0.01% 303 0.01% Kazakhstan
14 5 0.01% 5 0.01% 49 0.00% Lithuania
15 4 0.01% 4 0.01% 413 0.01% Belarus
16 4 0.01% 4 0.01% 455 0.01% Italy
17 3 0.01% 3 0.01% 225 0.01% Sweden
18 2 0.00% 0 0.00% 1 0.00% Netherlands
19 2 0.00% 2 0.00% 123 0.00% Poland
20 1 0.00% 1 0.00% 10 0.00% Educational (edu)
21 1 0.00% 1 0.00% 10 0.00% Venezuela


Generated by Webalizer Version 2.20