Usage Statistics for sleighbed.ashton-inc.com

Summary Period: March 2016
Generated 01-Apr-2016 03:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 14863
Total Files 14357
Total Pages 14558
Total Visits 4493
Total KBytes 803198
Total Unique Sites 1014
Total Unique URLs 154
Total Unique Referrers 1631
Total Unique User Agents 258
. Avg Max
Hits per Hour 19 107
Hits per Day 479 1394
Files per Day 463 1360
Pages per Day 469 1382
Sites per Day 32 117
Visits per Day 144 239
KBytes per Day 25910 143591
Hits by Response Code
Code 200 - OK 96.60% 14357
Code 206 - Partial Content 0.05% 8
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.68% 249
Code 404 - Not Found 1.67% 248

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 572 3.85% 537 3.74% 562 3.86% 206 4.58% 117 11.54% 15324 1.91%
2 496 3.34% 481 3.35% 489 3.36% 144 3.20% 75 7.40% 11917 1.48%
3 225 1.51% 218 1.52% 223 1.53% 94 2.09% 62 6.11% 5271 0.66%
4 199 1.34% 192 1.34% 194 1.33% 77 1.71% 50 4.93% 7408 0.92%
5 470 3.16% 463 3.22% 468 3.21% 128 2.85% 82 8.09% 13414 1.67%
6 485 3.26% 469 3.27% 475 3.26% 146 3.25% 73 7.20% 12355 1.54%
7 507 3.41% 486 3.39% 496 3.41% 104 2.31% 68 6.71% 16801 2.09%
8 526 3.54% 516 3.59% 517 3.55% 55 1.22% 40 3.94% 9915 1.23%
9 325 2.19% 320 2.23% 319 2.19% 88 1.96% 45 4.44% 7081 0.88%
10 331 2.23% 319 2.22% 319 2.19% 125 2.78% 59 5.82% 8256 1.03%
11 473 3.18% 464 3.23% 469 3.22% 133 2.96% 49 4.83% 7698 0.96%
12 445 2.99% 436 3.04% 435 2.99% 143 3.18% 58 5.72% 9364 1.17%
13 236 1.59% 222 1.55% 190 1.31% 123 2.74% 65 6.41% 9666 1.20%
14 243 1.63% 228 1.59% 229 1.57% 128 2.85% 62 6.11% 9164 1.14%
15 230 1.55% 219 1.53% 202 1.39% 129 2.87% 66 6.51% 10163 1.27%
16 435 2.93% 416 2.90% 418 2.87% 222 4.94% 99 9.76% 20654 2.57%
17 522 3.51% 504 3.51% 513 3.52% 205 4.56% 98 9.66% 27708 3.45%
18 369 2.48% 362 2.52% 364 2.50% 134 2.98% 57 5.62% 14950 1.86%
19 311 2.09% 305 2.12% 307 2.11% 103 2.29% 41 4.04% 9117 1.14%
20 396 2.66% 380 2.65% 382 2.62% 130 2.89% 73 7.20% 15789 1.97%
21 721 4.85% 701 4.88% 718 4.93% 146 3.25% 77 7.59% 68703 8.55%
22 1293 8.70% 1245 8.67% 1287 8.84% 234 5.21% 87 8.58% 140445 17.49%
23 1394 9.38% 1360 9.47% 1382 9.49% 239 5.32% 102 10.06% 143591 17.88%
24 1087 7.31% 1060 7.38% 1073 7.37% 219 4.87% 85 8.38% 89177 11.10%
25 492 3.31% 481 3.35% 487 3.35% 148 3.29% 67 6.61% 17567 2.19%
26 349 2.35% 342 2.38% 347 2.38% 143 3.18% 84 8.28% 11590 1.44%
27 305 2.05% 283 1.97% 293 2.01% 114 2.54% 80 7.89% 14672 1.83%
28 346 2.33% 337 2.35% 340 2.34% 153 3.41% 74 7.30% 17856 2.22%
29 331 2.23% 315 2.19% 323 2.22% 143 3.18% 80 7.89% 17939 2.23%
30 425 2.86% 402 2.80% 418 2.87% 181 4.03% 92 9.07% 20920 2.60%
31 324 2.18% 294 2.05% 319 2.19% 169 3.76% 90 8.88% 18721 2.33%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 584 3.93% 18 571 3.98% 18 571 3.92% 927 28735 3.58%
1 23 716 4.82% 22 688 4.79% 22 707 4.86% 1343 41647 5.19%
2 17 551 3.71% 17 532 3.71% 17 548 3.76% 988 30643 3.82%
3 18 568 3.82% 17 553 3.85% 18 560 3.85% 947 29368 3.66%
4 19 616 4.14% 19 599 4.17% 19 610 4.19% 1071 33198 4.13%
5 19 618 4.16% 19 602 4.19% 19 589 4.05% 1055 32713 4.07%
6 20 635 4.27% 19 596 4.15% 19 606 4.16% 1224 37929 4.72%
7 19 616 4.14% 19 592 4.12% 19 601 4.13% 1071 33189 4.13%
8 20 649 4.37% 20 622 4.33% 20 631 4.33% 1207 37420 4.66%
9 18 586 3.94% 18 567 3.95% 18 573 3.94% 1097 33996 4.23%
10 20 624 4.20% 19 597 4.16% 19 619 4.25% 990 30694 3.82%
11 21 651 4.38% 20 625 4.35% 20 637 4.38% 1255 38890 4.84%
12 20 620 4.17% 19 604 4.21% 19 614 4.22% 1091 33832 4.21%
13 19 593 3.99% 18 574 4.00% 18 581 3.99% 1036 32111 4.00%
14 21 675 4.54% 20 642 4.47% 21 655 4.50% 1138 35271 4.39%
15 23 725 4.88% 22 709 4.94% 23 720 4.95% 1255 38903 4.84%
16 22 711 4.78% 22 690 4.81% 22 697 4.79% 1263 39158 4.88%
17 22 690 4.64% 21 670 4.67% 22 685 4.71% 1213 37616 4.68%
18 17 542 3.65% 16 522 3.64% 17 528 3.63% 870 26969 3.36%
19 18 579 3.90% 18 562 3.91% 18 566 3.89% 972 30125 3.75%
20 19 611 4.11% 18 585 4.07% 18 587 4.03% 1090 33798 4.21%
21 20 625 4.21% 19 605 4.21% 19 609 4.18% 1096 33981 4.23%
22 16 521 3.51% 16 511 3.56% 16 515 3.54% 768 23806 2.96%
23 17 557 3.75% 17 539 3.75% 17 549 3.77% 942 29207 3.64%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 7248 48.77% 71438 8.89% /webalizer/
2 2998 20.17% 367586 45.77% /webalizer/usage_201501.html
3 925 6.22% 434 0.05% /
4 630 4.24% 72509 9.03% /webalizer/usage_201212.html
5 599 4.03% 61558 7.66% /webalizer/usage_201506.html
6 290 1.95% 35747 4.45% /webalizer/usage_201602.html
7 199 1.34% 21011 2.62% /webalizer/usage_201010.html
8 180 1.21% 17456 2.17% /webalizer/usage_201210.html
9 179 1.20% 18615 2.32% /webalizer/usage_201007.html
10 178 1.20% 16188 2.02% /webalizer/usage_201001.html
11 175 1.18% 18723 2.33% /webalizer/usage_201408.html
12 173 1.16% 18104 2.25% /webalizer/usage_201203.html
13 103 0.69% 12206 1.52% /webalizer/usage_201409.html
14 76 0.51% 8399 1.05% /webalizer/usage_201603.html
15 37 0.25% 4353 0.54% /webalizer/usage_201402.html
16 27 0.18% 3469 0.43% /webalizer/usage_201507.html
17 27 0.18% 3451 0.43% /webalizer/usage_201509.html
18 21 0.14% 2547 0.32% /webalizer/usage_201204.html
19 18 0.12% 2055 0.26% /webalizer/usage_201109.html
20 16 0.11% 1759 0.22% /webalizer/usage_201002.html
21 15 0.10% 1686 0.21% /webalizer/usage_201209.html
22 14 0.09% 1567 0.20% /webalizer/usage_201003.html
23 14 0.09% 1614 0.20% /webalizer/usage_201306.html
24 13 0.09% 1408 0.18% /webalizer/usage_201004.html
25 13 0.09% 1516 0.19% /webalizer/usage_201111.html
26 12 0.08% 1434 0.18% /webalizer/usage_201112.html
27 10 0.07% 1120 0.14% /webalizer/usage_201008.html
28 10 0.07% 1146 0.14% /webalizer/usage_201106.html
29 10 0.07% 1190 0.15% /webalizer/usage_201201.html
30 10 0.07% 1064 0.13% /webalizer/usage_201206.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 2998 20.17% 367586 45.77% /webalizer/usage_201501.html
2 630 4.24% 72509 9.03% /webalizer/usage_201212.html
3 7248 48.77% 71438 8.89% /webalizer/
4 599 4.03% 61558 7.66% /webalizer/usage_201506.html
5 290 1.95% 35747 4.45% /webalizer/usage_201602.html
6 199 1.34% 21011 2.62% /webalizer/usage_201010.html
7 175 1.18% 18723 2.33% /webalizer/usage_201408.html
8 179 1.20% 18615 2.32% /webalizer/usage_201007.html
9 173 1.16% 18104 2.25% /webalizer/usage_201203.html
10 180 1.21% 17456 2.17% /webalizer/usage_201210.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 7248 48.77% 1828 41.13% /webalizer/
2 599 4.03% 530 11.93% /webalizer/usage_201506.html
3 925 6.22% 432 9.72% /
4 630 4.24% 185 4.16% /webalizer/usage_201212.html
5 2998 20.17% 182 4.10% /webalizer/usage_201501.html
6 199 1.34% 172 3.87% /webalizer/usage_201010.html
7 175 1.18% 153 3.44% /webalizer/usage_201408.html
8 180 1.21% 152 3.42% /webalizer/usage_201210.html
9 178 1.20% 138 3.11% /webalizer/usage_201001.html
10 179 1.20% 129 2.90% /webalizer/usage_201007.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 7248 48.77% 1860 41.84% /webalizer/
2 599 4.03% 522 11.74% /webalizer/usage_201506.html
3 925 6.22% 392 8.82% /
4 630 4.24% 186 4.18% /webalizer/usage_201212.html
5 2998 20.17% 182 4.09% /webalizer/usage_201501.html
6 180 1.21% 162 3.64% /webalizer/usage_201210.html
7 178 1.20% 158 3.55% /webalizer/usage_201001.html
8 179 1.20% 157 3.53% /webalizer/usage_201007.html
9 199 1.34% 138 3.10% /webalizer/usage_201010.html
10 175 1.18% 131 2.95% /webalizer/usage_201408.html

Top 30 of 1014 Total Sites
# Hits Files KBytes Visits Hostname
1 3467 23.33% 3467 24.15% 38672 4.81% 304 6.77% static.121.37.9.5.clients.your-server.de
2 2765 18.60% 2765 19.26% 339018 42.21% 175 3.89% 178-137-165-18-broadband.kyivstar.net
3 642 4.32% 642 4.47% 19330 2.41% 108 2.40% static.85.100.63.178.clients.your-server.de
4 356 2.40% 356 2.48% 3380 0.42% 346 7.70% sol-fttb.42.127.119.46.sovam.net.ua
5 315 2.12% 315 2.19% 3108 0.39% 63 1.40% c-178-73-192-135.ip4.frootvpn.com
6 310 2.09% 310 2.16% 3059 0.38% 62 1.38% c-188-126-91-143.ip4.frootvpn.com
7 296 1.99% 296 2.06% 13019 1.62% 50 1.11% midex1.zomro.com
8 284 1.91% 284 1.98% 35129 4.37% 71 1.58% 31.184.238.18
9 247 1.66% 247 1.72% 1967 0.24% 48 1.07% l49-154-194.cn.ru
10 234 1.57% 234 1.63% 2308 0.29% 78 1.74% 89.19.178.131
11 228 1.53% 228 1.59% 27955 3.48% 5 0.11% 178-137-82-10-lvv.broadband.kyivstar.net
12 201 1.35% 125 0.87% 12482 1.55% 105 2.34% cache.idc.js.chinamobile.com
13 175 1.18% 175 1.22% 1417 0.18% 92 2.05% 178-137-95-223-lvv.broadband.kyivstar.net
14 150 1.01% 150 1.04% 70 0.01% 6 0.13% pool-37-140-103-104.is74.ru
15 140 0.94% 140 0.98% 1381 0.17% 35 0.78% c-46-246-82-29.ip4.frootvpn.com
16 130 0.87% 130 0.91% 1282 0.16% 26 0.58% 37.23.85.169
17 129 0.87% 129 0.90% 1271 0.16% 28 0.62% c-46-246-83-250.ip4.frootvpn.com
18 124 0.83% 124 0.86% 14340 1.79% 31 0.69% 178-137-165-245-broadband.kyivstar.net
19 124 0.83% 124 0.86% 5502 0.68% 22 0.49% midex.zomro.com
20 117 0.79% 109 0.76% 8048 1.00% 94 2.09% 120.198.231.22
21 116 0.78% 111 0.77% 8157 1.02% 100 2.23% 120.198.231.24
22 116 0.78% 116 0.81% 1144 0.14% 29 0.65% 178-137-87-42-lvv.broadband.kyivstar.net
23 110 0.74% 105 0.73% 8331 1.04% 84 1.87% 120.198.231.23
24 104 0.70% 58 0.40% 3611 0.45% 87 1.94% 117.177.250.151
25 97 0.65% 97 0.68% 957 0.12% 25 0.56% 37-229-198-57-broadband.kyivstar.net
26 90 0.61% 86 0.60% 8891 1.11% 1 0.02% static.67.151.9.5.clients.your-server.de
27 80 0.54% 80 0.56% 789 0.10% 16 0.36% 37.23.113.56
28 75 0.50% 53 0.37% 5297 0.66% 15 0.33% majestic12.co.uk
29 72 0.48% 72 0.50% 8326 1.04% 18 0.40% 176-8-91-153-lvv.broadband.kyivstar.net
30 67 0.45% 67 0.47% 8281 1.03% 14 0.31% 46.161.9.12

Top 10 of 1014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2765 18.60% 2765 19.26% 339018 42.21% 175 3.89% 178-137-165-18-broadband.kyivstar.net
2 3467 23.33% 3467 24.15% 38672 4.81% 304 6.77% static.121.37.9.5.clients.your-server.de
3 284 1.91% 284 1.98% 35129 4.37% 71 1.58% 31.184.238.18
4 228 1.53% 228 1.59% 27955 3.48% 5 0.11% 178-137-82-10-lvv.broadband.kyivstar.net
5 642 4.32% 642 4.47% 19330 2.41% 108 2.40% static.85.100.63.178.clients.your-server.de
6 124 0.83% 124 0.86% 14340 1.79% 31 0.69% 178-137-165-245-broadband.kyivstar.net
7 296 1.99% 296 2.06% 13019 1.62% 50 1.11% midex1.zomro.com
8 201 1.35% 125 0.87% 12482 1.55% 105 2.34% cache.idc.js.chinamobile.com
9 90 0.61% 86 0.60% 8891 1.11% 1 0.02% static.67.151.9.5.clients.your-server.de
10 110 0.74% 105 0.73% 8331 1.04% 84 1.87% 120.198.231.23

Top 30 of 1631 Total Referrers
# Hits Referrer
1 1229 8.27% - (Direct Request)
2 423 2.85% http://www.netvibes.com/overnightdelivery
3 404 2.72% http://s-k-k.su
4 272 1.83% http://goodbody24.ru/
5 268 1.80% http://mister-tvister.ru/
6 268 1.80% http://xn--80akarlg4ag.xn--p1ai/
7 220 1.48% http://www.mojocams.com/featured
8 160 1.08% http://carlists.ru
9 160 1.08% http://regionstroyproekt.ru/
10 160 1.08% http://rentaspec.ru/
11 159 1.07% http://boroda.be/
12 156 1.05% http://beruska.ru/
13 156 1.05% http://center-implant.ru
14 156 1.05% http://koleso-new.ru
15 156 1.05% http://rswmarket.ru/8090/prezentaciya_proekt.php
16 156 1.05% http://tur-on.com
17 156 1.05% http://www.jkauto-club.ru/
18 156 1.05% http://www.vaz-zapchast.ru/
19 156 1.05% http://yumag.com.ua
20 156 1.05% http://zasmeshi.ru/
21 154 1.04% http://cslottery.su/
22 152 1.02% http://writingtext.ru
23 116 0.78% http://parazity.info/
24 110 0.74% http://helsemed.xyz
25 97 0.65% http://santemd.net
26 96 0.65% http://www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
27 72 0.48% http://detki.cf/
28 72 0.48% http://pandji.com/live/
29 69 0.46% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
30 67 0.45% http://www.xolodremont.ru

Top 15 of 258 Total User Agents
# Hits User Agent
1 976 6.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 734 4.94% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 722 4.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 421 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 338 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 307 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 294 1.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 202 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 200 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
10 197 1.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 195 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 192 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 188 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
14 185 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
15 183 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for March 2016

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4287 28.84% 4254 29.63% 73583 9.16% Germany
2 3740 25.16% 3737 26.03% 403804 50.27% Network (net)
3 2767 18.62% 2570 17.90% 185028 23.04% Unresolved/Unknown
4 2642 17.78% 2449 17.06% 100652 12.53% Commercial (com)
5 688 4.63% 688 4.79% 15013 1.87% Russian Federation
6 439 2.95% 437 3.04% 5042 0.63% Ukraine
7 94 0.63% 66 0.46% 5492 0.68% United Kingdom
8 63 0.42% 38 0.26% 2873 0.36% European Union
9 14 0.09% 14 0.10% 1136 0.14% Brazil
10 12 0.08% 12 0.08% 1383 0.17% Netherlands
11 11 0.07% 6 0.04% 612 0.08% Switzerland
12 11 0.07% 11 0.08% 1218 0.15% Viet Nam
13 9 0.06% 9 0.06% 891 0.11% Professional (pro)
14 9 0.06% 8 0.06% 642 0.08% China
15 8 0.05% 8 0.06% 742 0.09% Japan
16 7 0.05% 4 0.03% 244 0.03% Belgium
17 6 0.04% 6 0.04% 353 0.04% Indonesia
18 6 0.04% 5 0.03% 564 0.07% Sweden
19 5 0.03% 5 0.03% 260 0.03% Italy
20 5 0.03% 5 0.03% 576 0.07% Norway
21 4 0.03% 2 0.01% 122 0.02% Argentina
22 4 0.03% 3 0.02% 336 0.04% Luxembourg
23 3 0.02% 3 0.02% 138 0.02% Hungary
24 3 0.02% 3 0.02% 374 0.05% New Zealand
25 2 0.01% 2 0.01% 234 0.03% Generic Business (biz)
26 2 0.01% 2 0.01% 246 0.03% Australia
27 2 0.01% 2 0.01% 240 0.03% Czech Republic
28 2 0.01% 1 0.01% 118 0.01% Iceland
29 2 0.01% 0 0.00% 1 0.00% Tokelau
30 2 0.01% 1 0.01% 1 0.00% Tuvalu


Generated by Webalizer Version 2.20